Antalya- Summer 2025
from 2/6 till 28/9
Hotels | Cat. | Meals | Room | 3 nights | 4 nights | 7 nights |
---|---|---|---|---|---|---|
Aspen Hotel | 3* | B/B | Standard | 410 $ | 465 $ | 620 $ |
Holiday In Antalya Lara | 4* | B/B | Standard | 420 $ | 475 $ | 640 $ |
Sensitive Premium Resort & Spa | 4* superior | UAI | Standard | 520 $ | 605 $ | 870 $ |
Ramada Plaza By Whyndham Antalya | 4* | B/B | Standard | 520 $ | 610 $ | 880 $ |
Kiana Kaleici | 4* Boutique | B/B | Standard | 460 $ | 530 $ | 740 $ |
Innvista Hotel Belek | 4* | UAI | Standard | 575 $ | 680 $ | 1000 $ |
Hotel SU & Aqualand | 5* | B/B | Standard | 615 $ | 740 $ | 1100 $ |
Akra | 5* | B/B | Standard | 575 $ | 680 $ | 1000 $ |
Kaya Belek | 5* | UAI | Standard | 670 $ | 810 $ | 1230 $ |
Aksa Lara Resort & Spa | 4* | UAI | Standard | 690 $ | 830 $ | 1260 $ |
Rixos Downtown Antalya | 4* Superior | AI | Standard | 765 $ | 940 $ | 1450 $ |
Selectum Family Resort Belek | 5* | AI | Standard | 850 $ | 1050 $ | 1650 $ |
Spice Hotel | 5* | AI | Standard | 765 $ | 940 $ | 1450 $ |
IC Hotels Green Palace | 5* | AI | Standard | 800 $ | 990 $ | 1530 $ |
Paloma Grida | 4* Superior | AI | Standard | 820 $ | 1010 $ | 1580 $ |
Rixos Park Belek | 4* Superior | AI | Standard | 840 $ | 1035 $ | 1620 $ |
Paloma Perissia | 4* | AI | Standard | 800 $ | 980 $ | 1520 $ |
Rixos Sungate | 4* Superior | AI | Standard | 920 $ | 1140 $ | 1800 $ |
Paloma Oceana | 5* | AI | Standard | 810 $ | 995 $ | 1550 $ |
Granada luxury Belek | 5* | AI | Standard | 990 $ | 1240 $ | 1970 $ |
Kaya Palazzo Golf Resort Belek | 5* Deluxe | UAI | Superior room SV | 1000 $ | 1250 $ | 2000 $ |
Limak Lara Deluxe Hotel & Resort | 5* | AI | Standard | 940 $ | 1165 $ | 1850 $ |
Rixos Premium Tekirova | 5* Deluxe | AI | Deluxe | 1140 $ | 1435 $ | 2320 $ |
Rixos the land of legends kingdom hotel | 5* Deluxe | AI | Deluxe | 1170 $ | 1470 $ | 2380 $ |
Rixos Premium Belek | 5* Deluxe | AI | Deluxe | 1250 $ | 1585 $ | 2580 $ |
Regnum Carya | 5* Deluxe | AI | Jade | 1510 $ | 1930 $ | 3180 $ |
Maxx Royal Belek | 5* Deluxe | UAI | Suite land view | 1920 $ | 2475 $ | 4140 $ |
Above rates are starting rates in USD per person in double room and include:
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Antalya
Package exclude:
- Transfers on arrival and departure.
- Travel insurance
- Tours and personal expenses
Flight details
Flight details Corendon airlines:
Tuesdays 10/6 till 23/9:
BEY/AYT CAI3344 17:10 – 18:45
AYT/BEY CAI3341 10:00 – 11:20
Thursdays 3/7 till 4/9
BEY/AYT CAI3352 21 :40 – 23 :15
AYT/BEY CAI3349 14 :30 – 15 :50
Sundays 8/6 till 28/9
BEY/AYT CAI3351 15 :40 – 17 :15
AYT/BEY CAI3348 08 :30 – 09 :50
Flight Details Sun Express :
Mondays, Wednesdays, Fridays & Saturdays from 2/6 till 20/9
BEY/AYT XQ203 11:55 – 13:15
AYT/BEY XQ202 09:45 – 11:00
Sundays 6/7 till 31/7
AYT/BEY XQ202 17:55 – 19:10
Note
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.