Summer in Bodrum
July, August, September 2022
Hotels | Room type | Cat | Meals | Triple | Double | SGL |
---|---|---|---|---|---|---|
Ozukara Apartment | One bedroom | 3* | SC | 290 $ | 305 $ | 380 $ |
Summer Garden Suites & beach hotel | Standard | 3* | AI | N/A | 365 $ | 470 $ |
Manastir hotel & suites | Land view | 4* | B/B | 365 $ | 395 $ | 545 $ |
Mandarin resort | Standard | 3* | AI | 395 $ | 410 $ | 605 $ |
Costa sariyaz | Standard | 3* | B/B | 425 $ | 425 $ | 635 $ |
Jasmin beach | Standard | 3* | AI | 440 $ | 455 $ | 575 $ |
Asmin bodrum | Standard | 3* | B/B | N/A | 485 $ | 740 $ |
Bodrum holiday resort | Standard club room | 4* | UAI | 455 $ | 470 $ | 590 $ |
Park im ayaz | Standard | 3* | AI | 455 $ | 485 $ | 620 $ |
Very chic (adults only) | Standard | 4* | AI | N/A | 500 $ | 665 $ |
Ramada resort | Standard | 4* | B/B | N/A | 515 $ | 785 $ |
Labranda senses (adults only) | Standard | 4* | B/B | 485 $ | 515 $ | 800 $ |
Azka | Standard | 4* | B/B | N/A | 545 $ | 695 $ |
Karia princess | Standard | 4* | B/B | N/A | 560 $ | 725 $ |
The Marmara bodrum (adults only) | Deluxe garden view | 5* | B/B | 515 $ | 560 $ | 800 $ |
Samara Hotel | Land view | 4* | AI | 545 $ | 575 $ | 740 $ |
Hillstone bodrum hotel & spa | Deluxe garden view | 5* | B/B | N/A | 590 $ | 800 $ |
Double tree by Hilton bodrum marina vista | Superior | 4* | B/B | 530 $ | 605 $ | 860 $ |
Duja hotel | Club room | 5* | AI | N/A | 620 $ | 815 $ |
Diamond of bodrum | Standard | 5* | AI | 590 $ | 635 $ | 680 $ |
Salmakis resort & spa | Standard garden view | 4* superior | H/B | 620 $ | 665 $ | 875 $ |
La blanche island resort | Standard land view | 5* | AI | 680 $ | 725 $ | 1220 $ |
Voyage bodrum (adults only) | Standard land view | 5* | UAI | 870 $ | 930 $ | 1450 $ |
Kefaluka bodrum | Standard sea view | 5* | AI | 725 $ | 815 $ | 1340 $ |
Mett hotel & beach resort | Deluxe garden view | 5* | B/B | 1070 $ | 1295 $ | 2345 $ |
Be premium | Superior sea view | 5* | AI | 1400 $ | 1520 $ | 2420 $ |
Rixos premium bodrum | Premium room sea view | 5* deluxe | UAI | 1520 $ | 1670 $ | 2825 $ |
Caresse a luxury collection resort & spa | Deluxe room | 5* deluxe | B/B | 1460 $ | 1925 $ | 3620 $ |
Allium bodrum resort & spa | Deluxe garden sea view | 5* deluxe | B/B | 1685 $ | 2180 $ | 3725 $ |
Lujo bodrum (minimum stay 4 nights | Superior partly sea view | 5* deluxe | AI | 3110 $ | 3430 $ | 6290 $ |
SC= Self Catering/ BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive
Above rates are starting rates in USD / person and include:
- Round trip ticket excluding Beirut Airport taxes
- 3 nights accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Bodrum
Above rates exclude:
- Travel insurance including COVID-19 coverage
- Transfers
- Beirut Airport taxes: 3$ per person (obligatory /subject to increase according to governmental decision. Any increase will be applicable on all tickets not already used).
Flight details
Every Tuesday, Thursday & Saturday from 2/7 till 3/9
BEY / BJV TK5583 12:55-14:35
BJV / BEY TK5582 10:30-12:00
Note
Check in time: 14:00 check out time: 12:00 noon