Marmaris- Summer 2025
From 8/6 till 28/9
Hotels | Cat. | Meals | Room | 3 nights | 4 nights | 7 nights |
---|---|---|---|---|---|---|
Kocer Club Apartments | 3* | RO | Attic Room | 275 $ | 300 $ | 375 $ |
Halici Hotel | 3* | AI | Standard | 320 $ | 360 $ | 480 $ |
Yuvam Prime Beach | 3* | B/B | Standard SSV | 320 $ | 360 $ | 480 $ |
Aurasia Deluxe | 3* | B/B | Standard | 335 $ | 380 $ | 515 $ |
Forum Residence & Hotel | 3* | B/B | Standard | 335 $ | 380 $ | 515 $ |
Orsmaris | Boutique | B/B | Standard PV | 335 $ | 380 $ | 515 $ |
Yunus Hotel | 3* | B/B | Standard LV | 350 $ | 400 $ | 550 $ |
Aurasia Beach | 3* | B/B | Standard | 350 $ | 400 $ | 550 $ |
The Beachfront Hotel (Adults only 16+) | 3* | B/B | Standard SSV | 350 $ | 400 $ | 550 $ |
Ada Julian (Adults only 14+) | 4* | B/B | Standard | 380 $ | 440 $ | 620 $ |
Motto Premium Hotel & Spa | 4* | B/B | Standard LV | 380 $ | 440 $ | 620 $ |
Begonville Beach (Adults only 16+) | 3* | AI | Standard SSV | 425 $ | 500 $ | 725 $ |
Poseidon Hotel (Adults only 16+) | 4* | AI | Standard LV | 425 $ | 500 $ | 725 $ |
Emre & Emre Beach | 4* | AI | Annex LV | 470 $ | 560 $ | 830 $ |
Blue Bay Platinum | 4* | AI | Standard LV | 485 $ | 580 $ | 865 $ |
Prime Beach Hotel | 5* | AI | Standard SV | 515 $ | 620 $ | 935 $ |
Elite World (Adults only 14+) | 4* | AI | Deluxe LV | 560 $ | 680 $ | 1040 $ |
Casa De Maris Spa & Resort ( Adults only 16+) | 5* | AI | Standard | 560 $ | 680 $ | 1040 $ |
Elegance Hotels International | 5* | AI | Standard LV | 650 $ | 800 $ | 1250 $ |
Green Nature Diamond | 5* | AI | Standard LV | 665 $ | 820 $ | 1285 $ |
Cettia Beach Resort (Adults only) | 4* | AI | Standard LV | 755 $ | 940 $ | 1495 $ |
Lalila Blue Suites | 4* | AI | Standard | 770 $ | 960 $ | 1530 $ |
Orka Lotus Beach | 5* | AI | Standard | 800 $ | 1000 $ | 1600 $ |
Tui Blue Grand Azur | 5* | AI | Standard LV | 815 $ | 1020 $ | 1635 $ |
D Maris Bay | 5* Deluxe | AI | Classic Room | 2120 $ | 2760 $ | 4680 $ |
RO=Room Only /BB=Bed & breakfast / AI= All inclusive
SSV=Side Sea View / PV= Pool View / LV=Land View
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Marmaris
- Transfers on arrival and departure
- Travel insurance
- Tours & personal expenses
Corendon Airlines:
Tuesdays 10/6 till 23/9:
BEY/DLM CAI3342 12:20 – 13:55
DLB/BEY CAI3343 14:50 – 16:15
Sundays 8/6, 15/6, 22/6, 14/9, 21/9 & 28/9
BEY/DLM CAI3349 10:50 – 12:25
DLB/BEY CAI3350 13:20 – 14:45
Pegasus Airlines:
Every Monday, Wednesday & Saturday from 7/7 till 27/9
PC 1827 BEY/DLM 11:55 – 13:25
PC 1826 DLM/BEY 09:40 – 11:00
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.