Antalya- Summer 2025
from 6/6 till 19/9
| Hotels | Cat. | Meals | Area | Room | 3 nights | 4 nights | 5 nights | 7 nights |
|---|---|---|---|---|---|---|---|---|
| Aspen Hotel | 3* | B/B | Downtown | Standard | 500 $ | 600 $ | 620 $ | 740 $ |
| Mediterra Art Hotel | 3* Boutique | B/B | Downtown | Standard | 455 $ | 510 $ | 560 $ | 665 $ |
| Alp Pasa Hotel-Special Class | 4* Boutique | B/B | Downtown | Standard | 480 $ | 530 $ | 590 $ | 705 $ |
| Best Western Plus Khan | 4* | B/B | Downtown | Standard | 630 $ | 740 $ | 850 $ | 1070 $ |
| Ramadan Plaza Antalya | 4* Superior | B/B | Downtown | Standard | 650 $ | 760 $ | 900 $ | 1120 $ |
| Asteria Family Resort Belek | 4* superior | AI | Belek | Nature | 775 $ | 900 $ | 1090 $ | 1315 $ |
| The X Belek | 5* | AI | Belek | Standard | 810 $ | 980 $ | 1150 $ | 1490 $ |
| Akra Antalya | 5* | B/B | Lara | Standard | 855 $ | 1040 $ | 1220 $ | 1550 $ |
| Innvista Hotels Belek | 4* Superior | AI | Belek | Standard | 870 $ | 1050 $ | 1200 $ | 1570 $ |
| Rixos Park Belek – The Land of legends Access | 4* Superior | AI | Belek | Standard | 890 $ | 1170 $ | 1290 $ | 1750 $ |
| Selectum Family Resort Belek | 5* | AI | Belek | Standard | 890 $ | 1190 $ | 1390 $ | 1840 $ |
| IC Hotels Santai Family Resort-kids concept | 5* | AI | Belek | Standard | 900 $ | 1200 $ | 1390 $ | 1800 $ |
| Kremlin Palace | 4* Superior | AI | Lara | Standard | 910 $ | 1120 $ | 1330 $ | 1745 $ |
| Poloma Perissia | 4* Superior | AI | Side | Standard | 915 $ | 1210 $ | 1330 $ | 1790 $ |
| Rixos Downtown Antalya- the land of legends access | 4* Superior | AI | Downtown | Standard | 920 $ | 1230 $ | 1340 $ | 1750 $ |
| Paloma Oceana | 5* | AI | Side | Standard | 925 $ | 1230 $ | 1350 $ | 1790 $ |
| Paloma Sencia | 5* | AI | Belek | Standard | 930 $ | 1140 $ | 1350 $ | 1770 $ |
| Rixos Sungate-the land of legends access | 4* Superior | AI | Kemer | Standard | 955 $ | 1250 $ | 1390 $ | 1820 $ |
| IC Hotels Green Palace -kids concept | 5* | AI | Lara | Standard | N/A | 1270 $ | 1540 $ | 1950 $ |
| Granada luxury Belek-family kids concept | 5* deluxe | UAI | BELEK | Standard | 1020 $ | 1285 $ | 1550 $ | 1650 $ |
| Aska Lara Resort & Spa | 4* Superior | AI | Lara | Standard | 1030 $ | 1430 $ | 1620 $ | 2040 $ |
| Titanic Deluxe Golf Belek | 5* Deluxe | UAI | Belek | Standard | 1170 $ | 1440 $ | 1710 $ | 2200 $ |
| Kaya Palazzo Golf Resort | 5* Deluxe | UAI | Belek | Superior SV | N/A | 1450 $ | 1930 $ | 2310 $ |
| Pine Beach Belek | 5* | AI | Belek | Standard | 1200 $ | 1500 $ | 1800 $ | 2400 $ |
| Paloma Grida | 5* | AI | Belek | Standard | 1240 $ | 1500 $ | 1825 $ | 2430 $ |
| Rixos Preminum Rekirova-the land of legends access | 5* Deluxe | UAI | Kemer | Deluxe | N/A | 1610 $ | 1900 $ | 2590 $ |
| The land of legends kingdom hotel-all in concept | 5* Deluxe | UAI | Belek | Deluxe | 1470 $ | 1860 $ | 2250 $ | 3020 $ |
| Rixos Premium Belek -the land of legends access | 5* Deluxe | UAI | Belek | Deluxe | 1540 $ | 1960 $ | 2370 $ | 3200 $ |
| The land of legends Nickelodeon hotel Antalya | 5* Deluxe | FB | Belek | Deluxe | 1550 $ | 1970 $ | 2380 $ | 3215 $ |
| Regnum Carya | 5* Deluxe | UAI | Belek | Jade | N/A | 2470 $ | 3000 $ | 4090 $ |
| Gloria Serenity Resort | 5* Deluxe | UAI | Belek | Superior | 2250 $ | 2600 $ | 3030 $ | 3800 $ |
| Maxx Royal Belek Golf Resort | 5* Deluxe | UAI | Belek | Suite land view | N/A | 3200 $ | 3920 $ | 5370 $ |
Above rates are starting rates in USD per person in double room and include:
o Round trip ticket including airport taxes.
o Accommodation at hotel of your choice with meals as indicated
o Assistance of our representative in Antalya
Package exclude:
o Transfers on arrival and departure.
o Travel insurance
o Tours and personal expenses
Flight details
Flight details Corendon airlines:
Saturdays 6/6,13/6 & 19/9, Tuesdays 9/6 & 16/6, Sundays 14/6,21/6 & 13/9 and Mondays from 13/7 till 7/9
BEY/AYT 12:30-14:05
AYT/BEY 10:00-11:30
Tuesdays from 23/6 till 15/6, Sundays from 20/6 till 12/9 , Sundays from 28/6 till 6/9 and Thursdays from 2/7 till 3/9
BEY/AYT 17:30-19:05
AYT/BEY 10:00-11:30
Note
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.








