Bodrum Summer 2026
Every Wednesday, Friday & Sunday from 28/6 till 9/9
| Hotels | Cat. | Meals | Location | Room | 3 nights | 4 nights | 5 nights |
|---|---|---|---|---|---|---|---|
| Flora | 3* | B/B | Gumbet | Standard | 460 $ | 510 $ | 560 $ |
| Mandarin Resort | 3* | AI | Kumbahce | Standard | 520 $ | 590 $ | 660 $ |
| BodrIum hotel & spa | 4* | B/B | City | Standard GV | 610 $ | 710 $ | 810 $ |
| Jasmin Beach Hotel | 4* | AI | Gumbet | Club Room | 625 $ | 730 $ | 835 $ |
| Park im Ayaz | 4* | AI | Gumbet | Standard | 640 $ | 750 $ | 860 $ |
| Bodrum Holiday Resort | 4* | AI | City | Club | 745 $ | 890 $ | 1035 $ |
| Blue Dreams Resort | 4* | AI | Torba | Club | 820 $ | 990 $ | 1160 $ |
| Doria | 4* | B/B | Bitez | Standard | 790 $ | 950 $ | 1110 $ |
| Duja | 4* | AI | Torba | Village | 850 $ | 1030 $ | 1210 $ |
| La Blanche Resort | 4* | AI | Turgutreis | Standard LV | 835 $ | 1010 $ | 1185 $ |
| Samara Hotel | 5* | AI | Torba | Standard LV | 880 $ | 1070 $ | 1260 $ |
| Prive Hotel (Adults only) | 5* | UAI | City | Standard LV | 955 $ | 1170 $ | 1385 $ |
| Kefaluka | 5* | AI | Turgutreis | Standard SV | 1060 $ | 1310 $ | 1560 $ |
| La Blanche Island | 5* Deluxe | AI | Guvercinlik | Standard LV | 1210 $ | 1510 $ | 1810 $ |
| The Plaza | 5* | AI | Torba | Studio GV | 1165 $ | 1450 $ | 1735 $ |
| Mirada Exclusive | 5* Deluxe | UAI | City | Standard LV | 1420 $ | 1790 $ | 2160 $ |
| Rixos Premium Bodrum | 5* Deluxe | UAI | Torba | Deluxe GV | 1600 $ | 2030 $ | 2460 $ |
| Titanic Luxury Collection | 5* Deluxe | UAI | Guvercinlik | Standard SV | 1570 $ | 1990 $ | 2410 $ |
| Voyage Torba | 5* Deluxe | UAI | Torba | Olive Superior | 1945 $ | 2490 $ | 3035 $ |
| Lujo | 5* Deluxe | UAI | Guvercinlik | Superior partly SV | 2020 $ | 2590 $ | 3160 $ |
BB=Bed & breakfast / AI= All-inclusive / UAI= Ultra All Inclusive /GV= Garden View / LV= Land View / SV= Sea View
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Transfers on arrival and departure
- Travel insurance
- Assistance of our representative in Bodrum
Wednesdays, Fridays and Sundays from 28/6 till 9/9
BEY/BJV VF1220 05:05-07:00
BJV/BEY VF1219 01:45-03:35
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.





