Fitr in Sharm El Sheikh
Departures on 30/3, 3/4, 7/4
Hotels | Cat | Rating | Meals | Room Type | Location | DBL | SGL |
---|---|---|---|---|---|---|---|
Naama Bay Promenade | 5* | 7.8 | SAI | Standard Mountain Side Garden View | Naama Bay | 570 $ | 725 $ |
Aurora Oriental Resort | 4* | 8.2 | AI | Standard Garden View Room | Nabq Bay | 585 $ | 710 $ |
Sunrise Remal Resort | 4* | 9.3 | AI | Standard Garden View Room | Ras Nasrani | 650 $ | 795 $ |
Double Tree By Hilton | 4* | 8.8 | SAI | Deluxe Pool View | Sharks Bay | 650 $ | 880 $ |
Concorde El Salam | 5* | 8.6 | SAI | Standard Garden View Room | Soho Square | 670 $ | 860 $ |
Sheraton Sharm Hotel & Resort Villas & Spa | 5* | 7.8 | SAI | Standard Sea View Room | Sharks Bay | 730 $ | 920 $ |
Maritime Jolieville & Casino | 5* | 9.3 | SAI | Standard room – sport Area | Naama Bay | 750 $ | 1010 $ |
Movenpick Resort Sharm El Sheikh | 5* | 8.0 | SAI | Classic Partial Sea View Room | Naama Bay | 770 $ | 1010 $ |
Charmillion Club Resort | 5* | 9.3 | SAI | Standard Garden View Room | Nabq Bay | 770 $ | 1010 $ |
Grand Rotana | 5* | 8.5 | SAI | Classic Garden View Room | Sharks Bay | 810 $ | 1085 $ |
Charmillion Club Aqua Resort | 5* | 8.6 | SAI | Standard Garden View Room | Nabq Bay | 810 $ | 1085 $ |
Jaz Mirabel Beach | 5* | 8.8 | AI | Superior Sea View Room | Nabq Bay | 850 $ | 1050 $ |
Cleopatra Luxury Resort | 5* | 9.2 | SAI | Deluxe Garden View Room | Nabq Bay | 910 $ | 1245 $ |
Sunrise Diamond Beach Resort | 5* | 9.4 | AI | Superior Garden View Room | Oum El Sid | 930 $ | 1220 $ |
Pickalbatros Royal Moderna | 5* | 9.4 | AI | Standard Garden View Room | Nabq Bay | 990 $ | 1460 $ |
Pickalbatros Aqua Blu Resort | 4* | 9.4 | AI | Standard Garden View Room | Oum El Sid | 990 $ | 1460 $ |
Pickalbatros Palace Resort | 5* | 9.4 | AI | Standard Garden View Room | Ras Nasrani | 990 $ | 1460 $ |
Pickalbatros Laguna Vista Aqua Park | 5* | 9.3 | AI | Standard Garden View Room | Nabq Bay | 1010 $ | 1500 $ |
Pickalbatros Aqua Park Resort | 5* | 9.2 | AI | Standard Garden View Room | Oum El Sid | 1050 $ | 1545 $ |
Steigenberger Alcaraz | 5* Deluxe | 9.5 | UAI | Superior Garden View Room | Nabq Bay | 1250 $ | 1810 $ |
Swissotel Sharm | 5* | 9.3 | UAI | Deluxe Room Aqua | Naama Bay | 1290 $ | 1750 $ |
Rixos Sharm El sheikh | 5* Deluxe | 9.4 | UAI | Superior Room | Nabq Bay | 1390 $ | 1890 $ |
Rixos Radamis | 5* | 9.3 | UAI | Superior Room Blue Planet | Nabq Bay | 1470 $ | 2030 $ |
Rixos Premium Seagate | 5* Deluxe | 9.0 | UAI | Superior Aqua Room | Nabq Bay | 1570 $ | 2150 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
Above rates are starting rates in USD / person and include:
- Round trip ticket BEY/SSH/BEY by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel of your choice
- Transfers in Sharm on arrival and departure
- Security approval for Egyptian Visa: 25$ to be paid upon arrival to Sharm Airport
- Services of our Lebanese tour leader
Flight details
SKY VISION (Airbus A320-200)
30/3 BEY/SSH 14:30 – 15:00
SSH/BEY 11:00 – 13:30
03/4 BEY/SSH 14:30 – 15:00
SSH/BEY 11:00 – 13:30
07/4 BEY/SSH 14:30 – 15:00
SSH/BEY 11:00 – 13:30