Bodrum - Summer 2025
Every Wednesday, Friday & Sunday from 29/6 till 17/9
Hotels | Cat. | Meals | Room | 3 nights | 4 nights | 7 nights |
---|---|---|---|---|---|---|
Flora | 3* | B/B | Standard | 530$ | 580 $ | 645 $ |
Trend Life Torba | 4* | B/B | Standard | 770 $ | 880 $ | 1065 $ |
Mandarin Resort | 3* | AI | Standard | 650$ | 730 $ | 855 $ |
Jasmin Beach | 4* | AI | Club | 790 $ | 905 $ | 1100 $ |
BodrIum hotel & spa | 4* | B/B | Standard GV | 770 $ | 880 $ | 1065 $ |
Park im Ayaz | 4* | AI | Standard | 850 $ | 980 $ | 1205 $ |
Bodrum Holiday Resort | 4* | AI | Club | 930 $ | 1080 $ | 1345 $ |
Blue Dreams Resort | 4* | AI | Club | 950 $ | 1105 $ | 1380 $ |
Holiday Inn Bodrum | 4* | AI | Club | 890 $ | 1030 $ | 1275 $ |
Doria | 4* | B/B | Standard | 970 $ | 1130 $ | 1415 $ |
Riva Resort (Adults only) | 4* | AI | Superior | 670 $ | 775 $ | 890 $ |
Duja | 4* Superior | AI | Village | 970 $ | 1130 $ | 1415 $ |
La Blanche Resort | 4* Superior | AI | Standard LV | 1070 $ | 1255 $ | 1590 $ |
Samara Hotel | 5* | AI | Standard LV | 1090 $ | 1280 $ | 1630 $ |
Prive Hotel (Adults only) | 5* | UAI | Standard LV | 1250 $ | 1480 $ | 1905 $ |
Kefaluka Bodrum | 5* Deluxe | AI | Standard SV | 1510 $ | 1805 $ | 2360 $ |
La Blanche Island | 5* Deluxe | AI | Standard LV | 1490 $ | 1780 $ | 2325 $ |
The Plaza | 5* | AI | Studio GV | 1690 $ | 2030 $ | 2675 $ |
Mirada Exclusive | 5* Deluxe | UAI | Standard LV | 1770 $ | 2130 $ | 2815 $ |
Rixos Premium Bodrum | 5* Deluxe | UAI | Deluxe GV | 2230 $ | 2705$ | 3620 $ |
Titanic Luxury Collection | 5* Deluxe | UAI | Standard SV | 2910 $ | 3555 $ | 4810 $ |
Voyage Torba | 5* Deluxe | UAI | Olive Superior | 2550 $ | 3105 $ | 4180 $ |
Lujo Bodrum | 5* Deluxe | UAI | Superior partly SV | 3150 $ | 3855 $ | 5230 $ |
BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive /GV= Garden View / LG= Land View / SV= Sea View
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Transfers on arrival and departure
- Travel insurance
- Assistance of our representative in Bodrum
Wednesdays & Fridays 9/7 till 17/9 (Pegasus Airlines)
BEY/BJV PC1829 05:30-07:00
BJV/BEY PC1828 03:00-04:30
Sundays 29/6 till 7/9 (Corendon Airlines)
BEY/BJV XC3346 10:50 – 12:30
BJV/BEY XC3347 13:35 – 15:20
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.