Antalya- Autumn 2026
October, November, December 2026
| Hotels | Cat. | Meals | Room | Triple | Double | Single |
|---|---|---|---|---|---|---|
| Mediterra Art hotel | 3* | B/B | Standard | 350 $ | 390 $ | 520 $ |
| Alp Pasa Boutique Hotel | Boutique hotel | B/B | Standard | 410 $ | 425 $ | 585 $ |
| Aspen | 3* | B/B | Standard | 425 $ | 430 $ | 520 $ |
| Tuvana | 3* | B/B | Standard | 500 $ | 525 $ | 735 $ |
| Asteria Family Resort Belek | 4* superior | AI | Standard Bungalow | 520 $ | 560 $ | 700 $ |
| Innvista Hotels Belek | 4* superior | AI | Standard | 530 $ | 560 $ | 740 $ |
| Doubletree by Hilton Antalya | 4* | B/B | Standard | 550 $ | 595 $ | 820 $ |
| Greenwood Suites Resort | 4* superior | AI | Standard | 625 $ | 675 $ | 1085 $ |
| Limak Lara Deluxe Resort & Spa | 5* | AI | Standard | 630 $ | 680 $ | 880 $ |
| Megassaray Westbeach Antalya | 4* | AI | Standard | 630 $ | 680 $ | 1020 $ |
| Aska Lara Resort & Spa | 4* superior | AI | Standard | 690 $ | 755 $ | 1250 $ |
| Sherwood Dreams Resort | 4* superior | AI | Standard | 715 $ | 755 $ | 1015 $ |
| IC Hotels Green Palace | 4* superior | AI | Standard | 730 $ | 760 $ | 1120 $ |
| Grand Park Lara | 4* | AI | Standard | 880 $ | 780 $ | 1155 $ |
| Trendy Lara | 5* | AI | Standard | 765 $ | 820 $ | 1100 $ |
| Rixos Park Belek | 4* | AI | Standard – French Balcony | 780 $ | 840 $ | 1220 $ |
| Rixos Downtown Antalya | 4* | AI | Standard | 800 $ | 860 $ | 1380 $ |
| Royal wings hotel | 4* superior | AI | Standard | 830 $ | 895 $ | 1230 $ |
| Rixos Sungate | 4* superior | AI | Standard | 840 $ | 940 $ | 1360 $ |
| Rixos Premium Tekirova | 5* Deluxe | AI | Deluxe | 940 $ | 1010 $ | 1420 $ |
| The Land of legends nickelodeon hotel | 5*Deluxe | FB | Deluxe | 1020 $ | 1100 $ | 1780 $ |
| The Land of legends kingdom hotel | 5* Deluxe | AI | Deluxe | 1065 $ | 1155 $ | 1860 $ |
| Rixos Premium Belek | 5* Deluxe | AI | Deluxe | 2120 $ | 1650 $ | 2590 $ |
BB=Bed & breakfast /FB=Breakfast, Lunch & Dinner / AI= All inclusive
- Round trip ticket including airport taxes with Pegasus Airlines
- 3 nights Accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Antalya
- Transfers on arrival and departure.
- Travel insurance
- Tours and personal expenses
From 1 till 24 October:
Daily Flight:
BEY/AYT PC1825 20:25-21:50
AYT/BEY PC1824 18:25-19:40
From 25 October till 31 December:
Sundays:
BEY/AYT PC1825 09:35-11:50
AYT/BEY PC1824 08:40-08:50
Tuesdays:
BEY/AYT PC1825 17:10-19:30
AYT/BEY PC1824 16:15-16:25
Thursdays:
BEY/AYT PC1825 18:40-21:00
AYT/BEY PC1824 17:45-17:55
Saturdays:
BEY/AYT PC1825 10:00-12:20
AYT/BEY PC1824 09:05-09:15
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.






