Istanbul
3 nights
From 11/3/2022 till 14/3/2022
| Hotels | Hotel location | Room type | Cat | Meals | Triple | Double | SGL |
|---|---|---|---|---|---|---|---|
| Tayhan | Old City Center | Standard | 3* | BB | 245 $ | 245 $ | 275 $ |
| Taxim Hotel | Taksim City Center | Standard | 3* | BB | 265 $ | 270 $ | 330 $ |
| Nova Plaza Taksim Sq | Taksim City Center | Standard | 3* | BB | 270 $ | 280 $ | 350 $ |
| Konak | Taksim City Center | Superior | 4* | BB | 280 $ | 285 $ | 365 $ |
| Marmara Pera | Taksim City Center | Superior | 4* | BB | 300 $ | 315 $ | 420 $ |
| Metropolitan | Taksim City Center | Standard | 4* | BB | 280 $ | 295 $ | 385 $ |
| Peak | Taksim City Center | Standard | 4* | BB | 305 $ | 315 $ | 420 $ |
| Taxim Lounge | Taksim City Center | Standard | 4* | BB | 275 $ | 280 $ | 315 $ |
| Elite World Prestige | Taksim City Center | Standard | 4* | BB | 305 $ | 320 $ | 415 $ |
| Akka Lush | Taksim City Center | Superior 4 | 4* | BB | 310 $ | 315 $ | 420 $ |
| Nova Plaza Pera | Taksim City Center | Standard | 4* | BB | 295 $ | 295 $ | 385 $ |
| Nova Plaza Crystal | Taksim City Center | Standard | 4* | BB | 300 $ | 305 $ | 410 $ |
| Nova Plaza Park Taks | Taksim City Center | Standard | 4* | BB | 265 $ | 270 $ | 335 $ |
| Nova Boutique | Taksim City Center | Standard | 4* | BB | 285 $ | 285 $ | 370 $ |
| Premist Taksim | Taksim City Center | Standard | 4* | BB | 275 $ | 275 $ | 345 $ |
| Avantgarde Taksim | Taksim City Center | Standard | 4* | BB | 295 $ | 305 $ | 400 $ |
| Avantgarde Square | Taksim City Center | Standard | 4* | BB | 305 $ | 320 $ | 435 $ |
| Celal Aga | Old City Center | Standard | 5* | BB | 305 $ | 330 $ | 450 $ |
| Elite World Istanbul | Taksim City Center | Superior | 5* | BB | 335 $ | 345 $ | 465 $ |
| Conrad Istanbul | Besiktas City Center | Deluxe | 5* | BB | 435 $ | 440 $ | 640 $ |
| Hilton Istanbul | Besiktas City Center | Guest Room | 5* | BB | 440 $ | 445 $ | 635 $ |
| Sofitel | Taksim City Center | Standard | 5* | BB | 430 $ | 480 $ | 725 $ |
BB=Bed & breakfast
Above rates are in USD / person and include:
o Round trip ticket with Pegasus Airlines
o 3 nights’ Accommodation at hotel with of your choice with breakfast
o Round trip transfer on SIC basis and Airport assistance
Above rates exclude:
o Travel insurance including COVID-19 coverage
o PCR test at Beirut Airport (https://pass.moph.gov.lb/)
Flight details
From 11/3/2022 till 14/3/2022 (3 nights)
11/03 PC 864 BEY/SAW 03:30 – 06:25
14/03 PC 863 SAW/BEY 21:55 – 22:45


