Departures on 24, 28 and 31/3 - 3, 4 and 7 nights programs
Il Mercato Hotel & Spa – 4* – Oum El Seid Hill – BB
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In TRP room | Dbl standard | 390 $ | 470 $ | 610 $ |
In DBL room | Dbl standard | 405 $ | 490 $ | 645 $ |
In SGL room | Dbl standard | 420 $ | 510 $ | 680 $ |
1 ST child (2-11.99) | Dbl standard | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Dbl standard | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Dbl standard | 345 $ | 410 $ | 505 $ |
Movenpick Resort Sharm El Sheikh – 5* – Naama Bay – BB
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Classic partial SV | 420 $ | 510 $ | 680 $ |
In SGL room | Classic partial SV | 495 $ | 610 $ | 855 $ |
1 ST child (2-11.99) | Classic partial SV | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Classic partial SV | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Classic partial SV | 360 $ | 430 $ | 540 $ |
Naama Bay Promenade – 5* – Naama Bay – SAI
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Mountain Side Garden View | 450 $ | 550 $ | 750 $ |
In SGL room | Mountain Side Garden View | 555 $ | 690 $ | 995 $ |
1 ST child (2-11.99) | Mountain Side Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Mountain Side Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Mountain Side Garden View | 375 $ | 450 $ | 575 $ |
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Beach Side Garden View | 480 $ | 590 $ | 820 $ |
In SGL room | Beach Side Garden View | 615 $ | 770 $ | 1135 $ |
1 ST child (2-11.99) | Beach Side Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Beach Side Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Beach Side Garden View | 390 $ | 470 $ | 610 $ |
Maritime Jolie Ville Resort & Casino – 5* – Naama Bay – BB
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In TRP room | Sports Area | 480 $ | 590 $ | 820 $ |
In DBL room | Sports Area | 495 $ | 610 $ | 855 $ |
In SGL room | Sports Area | 660 $ | 830 $ | 1240 $ |
1 ST child (2-11.99) | Sports Area | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Sports Area | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Sports Area | 405 $ | 490 $ | 645 $ |
Cleopatra Luxury Resort – 5* – Nabq Bay – SAI
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In TRP room | Superior Garden View | 510 $ | 630 $ | 890 $ |
In DBL room | Superior Garden View | 525 $ | 650 $ | 925 $ |
In SGL room | Superior Garden View | 675 $ | 850 $ | 1275 $ |
1 ST child (2-11.99) | Superior Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Superior Garden View | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Superior Garden View | 420 $ | 510 $ | 680 $ |
Jaz Mirabel Beach – 5* – Nabq Bay – AI
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Superior Garden Room | 585 $ | 730 $ | 1065 $ |
In SGL room | Superior Garden View | 720 $ | 910 $ | 1380 $ |
1 ST child (2-11.99) | Superior Garden View | 300 $ | 350 $ | 400 $ |
In TRP room | Deluxe Family Room | 615 $ | 770 $ | 1135 $ |
In DBL room | Deluxe Family Room | 630 $ | 790 $ | 1170 $ |
1 ST child (2-11.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Deluxe Family Room | 465 $ | 570 $ | 785 $ |
Jaz Belvedere – 5* – Al Montazah – AI
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Superior Garden Room | 585 $ | 730 $ | 1065 $ |
In SGL room | Superior Garden Room | 720 $ | 910 $ | 1380 $ |
1 ST child (2-11.99) | Superior Garden Room | 300 $ | 350 $ | 400 $ |
In TRP room | Deluxe Family Room | 615 $ | 770 $ | 1135 $ |
In DBL room | Deluxe Family Room | 630 $ | 790 $ | 1170 $ |
In SGL room | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
1 ST child (2-11.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Deluxe Family Room | 465 $ | 570 $ | 785 $ |
Steigenberger Alcazar -5* Deluxe – Nabq Bay –BB
3 nights | 4 nights | 7 nights | ||
---|---|---|---|---|
In DBL room | Superior Room | 615 $ | 770 $ | 1135 $ |
In SGL room | Superior Room | 840 $ | 1070 $ | 1660 $ |
In TRP room | Deluxe Family Room | 690 $ | 870 $ | 1310 $ |
In DBL room | Deluxe Family Room | 705 $ | 890 $ | 1345 $ |
1 ST child (2-11.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (2-5.99) | Deluxe Family Room | 300 $ | 350 $ | 400 $ |
2 nd child (6-11.99) | Deluxe Family Room | 510 $ | 630 $ | 890 $ |
Rates include:
- Round trip ticket BEY/SSH/BEY on board of Petroleum Airlines.
- Sharm El Sheikh Airport Taxes.
- Accommodation at hotel of your choice with meals as indicated.
- Transfers on arrival & departure.
- Assistance of our local agent in Sharm El Sheikh.
- Egyptian security approval for Lebanese nationals.
- Travel insurance including Covid-19 air coverage.
Rates do not include:
- Beirut Airport Taxes: LBP 50,000 per person subject to increase before departure date according to the Lebanese Government decision. (obligatory)
- Egyptian visa fees for Lebanese nationals: 25 $ per person to be paid upon arrival to Sharm Airport (obligatory).
- PCR test at Beirut Airport : 30 $ per adult to be paid (by guest) in advance by a credit card exclusively through the electronic platform https:// PASS.MOPH.GOV.LB in order to obtain a MOPH PASS that allows them to perform a PCR test upon their arrival to BRHIA.
Notes
• Non vaccinated passengers (adults and children older than 6 years) travelling to Sharm El Sheikh are obliged to hold a Negative PCR test with QR code within 72 hours before their departure flight.
• Vaccinated passengers wishing to travel to Sharm El Sheikh and who have received the second dose of Covid19 Vaccine minimum 2 weeks before their departure (Pfizer, AstraZeneca, Moderna, Sinopharm, Sinovac, Sputnik or 14 days passed after receiving the first dose of Johnson & Johnson vaccine) are exempt from performing a PCR test before their departure. Passengers should hold an official certificate in Arabic, English or French with QR code.