Sharm El Sheikh
From May till October 2026
Every Tuesday & Friday
| Hotels | Cat | Meals | Location | Room Type | 3 nights | 4 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Aurora Oriental Resort | 5* | AI | Nabq Bay | Standard GV | 565 $ | 640 $ | 865 $ |
| Sunrise Remal Resort | 4* | AI | Ras El Nosrani | Standard MV | 595 $ | 680 $ | 935 $ |
| Safir Sharm Waterfalls | 5* | SAI | Oum El Sid | Standard | 610 $ | 700 $ | 970 $ |
| Pickalbatros Laguna Club Resort | 5* | AI | Nabq Bay | Standard GV | 625 $ | 720 $ | 1005 $ |
| Concorde el Salam | 5* | SAI | Soho Square | Standard GV | 640 $ | 740 $ | 1040 $ |
| Naama Bay Promenade | 5* | SAI | Naama Bay | Standard Mountain Side GV | 640 $ | 740 $ | 1040 $ |
| Pickalbatros Golf Beach Resort | 5* | AI | Sharks Bay | Standard GV | 640 $ | 740 $ | 1040 $ |
| Pickalbatros Royal Moderna Resort | 5* | AI | Nabq Bay | Standard GV | 655 $ | 760 $ | 1075 $ |
| PICKALBATROS Royal Grand | 5* | AI | Oum el Sid | Standard GV | 655 $ | 760 $ | 1075 $ |
| Pickalbatros Laguna Vista Resort | 5* | AI | Nabq Bay | Standard GV | 670 $ | 780 $ | 1110 $ |
| MARITIME Jolie ville & Casino | 5* | SAI | Naama Bay | Standard | 670 $ | 780 $ | 1110 $ |
| Pickalbatros aqua park resort | 5* | AI | Oum el Sid | Standard GV | 685 $ | 800 $ | 1145 $ |
| Pickalbatros aqua blu resort | 4* | AI | Oum el Sid | Standard GV | 685 $ | 800 $ | 1145 $ |
| Packalbatros palace resort | 5* | AI | Ras Nasrani | Standard GV | 685 $ | 800 $ | 1145 $ |
| Movenpick Resort Sharm el Sheikh | 5* | SAI | Naama Bay | Classic Partial SV | 700 $ | 820 $ | 1180 $ |
| Grand rotana | 5* | SAI | Sharks Bay | Classic GV | 700 $ | 820 $ | 1180 $ |
| Charmillion Club Aqua Park | 5* | SAI | Nabq Bay | Standard GV | 790 $ | 940 $ | 1390 $ |
| Sunrise Diamond Beach Resort | 5* | AI | Oum El Sid | Superior | 790 $ | 940 $ | 1390 $ |
| Sunrise Arabian Beach Resort | 5* | AI | Sharks Bay | Superior | 805 $ | 960 $ | 1425 $ |
| Charmillion Garden Aqua Park | 5* | SAI | Nabq Bay | Superior | 805 $ | 960 $ | 1425 $ |
| Sunrise Remal Beach | 5* | AI | Ras Nasrani | Standard suite GV | 865 $ | 1040 $ | 1565 $ |
| Swissotel Sharm | 5* | UAI | Naama Bay | DELUXE ROOM AQUA | 880 $ | 1060 $ | 1600 $ |
| Rixos Sharm El Sheikh | 5* Deluxe | UAI | Nabq Bay | SUPERIOR GV | 880 $ | 1060 $ | 1600 $ |
| Meraki Resort Sharm El Sheikh | 5* | AI | Ras Nasrani | Gypster GV | 895 $ | 1080 $ | 1635 $ |
| Rixos Radamis | 5* Deluxe | UAI | Nabq Bay | SUPERIOR | 940 $ | 1140 $ | 1740 $ |
| Rixos Premium Seagate | 5* Deluxe | UAI | Nabq Bay | Superior aqua room | 1000 $ | 1220 $ | 1880 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
GV=Garden View
MV=Mountain View
- Round trip ticket by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel
- Transfers in Sharm on arrival and departure
- Egyptian security approval for Lebanese Nationals
- Services of our Lebanese tour leader
Every Tuesday from 5/5 till 20/10
BEY/SSH SM3451 17:05-18:40
SSH/BEY SM3450 14:30-16:05
Every Friday from 1/5 till 16/10
BEY/SSH SM3451 18:35-20:10
SSH/BEY SM3450 16:00-17:35




