Marmaris Summer 2026
From 20/6 till 15/9
| Hotels | Cat. | Meals | Room | 3 nights | 4 nights | 5 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Forum Residence Hotel | 3* | B/B | Standard | 460 $ | 505 $ | 550 $ | 640 $ |
| Halici Hotel | 3* | AI | Standard | 475 $ | 525 $ | 575 $ | 675 $ |
| Fifty 5 Suite | 3* | B/B | Standard | 490 $ | 545 $ | 600 $ | 710 $ |
| Ada Julian | 4* | B/B | Standard | 505 $ | 565 $ | 625 $ | 745 $ |
| Yunus Hotel | 3* | B/B | Standard | 505 $ | 565 $ | 625 $ | 745 $ |
| Ormaris Hotel | Boutique | B/B | Standard | 520 $ | 585 $ | 650 $ | 780 $ |
| The Beachfront Hotel | 3* | B/B | Standard SSV | 520 $ | 585 $ | 650 $ | 780 $ |
| Aurasia Design Hotel | 3* | B/B | Standard | 520 $ | 585 $ | 650 $ | 780 $ |
| Aurasia Beach Hotel | 3* | B/B | Standard | 550 $ | 625 $ | 700 $ | 850 $ |
| Motto Premium Hotel & Spa | 4* | B/B | Standard LV | 535 $ | 605 $ | 675 $ | 815 $ |
| Hawaii by Yunus Hotel | 4* | AI | Standard | 580 $ | 665 $ | 750 $ | 920 $ |
| Begonville Beach Hotel | 3* | AI | Standard SSV | 595 $ | 685 $ | 775 $ | 955 $ |
| Emre Beach & Emre Hotel | 4* | AI | Annex LV | 685 $ | 805 $ | 925 $ | 1165 $ |
| Cettia Brach Resort | 4* | AI | Standard LV | 700 $ | 825 $ | 950 $ | 1200 $ |
| Elegance Hotels International | 5* | AI | Standard LV | 775 $ | 925 $ | 1075 $ | 1375 $ |
| Labranda Mares | 5* | AI | Bungalow GV | 820 $ | 985 $ | 1150 $ | 1480 $ |
| Blue Bay Platinum | 5* | AI | Standard LV | 865 $ | 1045 $ | 1225 $ | 1585 $ |
| Grand Yazici Club Turban Termal | 4* | UAI | Standard | 880 $ | 1065 $ | 1250 $ | 1620 $ |
| Green Nature Diamond Hotel | 5* | AI | Standard LV | 895 $ | 1085 $ | 1275 $ | 1655 $ |
| Tui Blue Grand Azur | 5* Deluxe | AI | Standard LV | 1060 $ | 1305 $ | 1550 $ | 2040 $ |
| D Maris Bay | 5* Deluxe | B/B | Classic MV | 3400 $ | 4425 $ | 5450 $ | 7500 $ |
RO=Room Only /BB=Bed & breakfast / AI= All inclusive
SSV=Side Sea View / PV= Pool View / LV=Land View
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Marmaris
- Transfers on arrival and departure
- Travel insurance
- Tours & personal expenses
Corendon Airlines:
Every Tuesday, Thursday & Saturday
BEY/DLM 12:30-14:00
DLB/BEY 15:00-16:30
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.





