Summer in Antalya
June, July, August, September 2022
Hotel | Hotel location | Room type | Cat | Meals | Triple | Double | SGL |
---|---|---|---|---|---|---|---|
Aspen | Old town | Standard | 3* Boutique | B/B | 355 $ | 380 $ | 440 $ |
Alp Pasha | Old town | Standard | 4* Boutique | B/B | 370 $ | 385 $ | 500 $ |
Dogan hotel | Old town | Standard | 4* Boutique | B/B | 370 $ | 385 $ | 470 $ |
Tuvana Hotel | Old town | Standard | 4* Boutique | B/B | 415 $ | 435 $ | 535 $ |
Ramada Plaza Antalya | Downtown | Deluxe Room | 4* | B/B | 510 $ | 545 $ | 715 $ |
Hotel SU & Aqualand | Downtown | Deluxe Land View | 4* Superior | B/B | 560 $ | 595 $ | 790 $ |
Aquaworld Belek | Belek | Standard Village | 4* Superior | AI | 565 $ | 595 $ | 740 $ |
Innvista Hotel | Belek | Standard | 4* Superior | AI | 575 $ | 610 $ | 800 $ |
Aska Lara Resort & Spa | Lara | Standard LV | 4* | AI | 650 $ | 635 $ | 835 $ |
Paloma Perissia | Side | Standard | 4* Superior | AI | 680 $ | 665 $ | 920 $ |
Paloma Foresta | kemer | Standard | 5* | AI | 630 $ | 670 $ | 890 $ |
Paloma Oceana | Side | Standard | 5* | AI | 650 $ | 700 $ | 930 $ |
Akra Hotel | Lara | Deluxe LV | 5* | B/B | 630 $ | 640 $ | 920 $ |
Kaya Belek | Belek | Standard | 5* | AI | 805 $ | 720 $ | 960 $ |
Paloma Grida | Belek | Standard | 4* Superior | AI | 760 $ | 735 $ | 990 $ |
Trendy Lara | Lara | Standard LV | 5* | UAI | 695 $ | 745 $ | 1005 $ |
Limak Atlantis Deluxe | Belek | Standard | 5* | AI | 715 $ | 770 $ | 1090 $ |
Paloma Orenda | Side | Standard | 5* Deluxe | UAI | 795 $ | 775 $ | 1045 $ |
Rixos Downtown | Downtown | Standard LV | 4* Superior | AI | 750 $ | 805 $ | 1205 $ |
Titanic Beach Lara | Lara | Standard | 4* Superior | AI | 800 $ | 850 $ | 1160 $ |
IC Hotel Green Palace | Lara | Standard | 5* | AI | 820 $ | 885 $ | 1540 $ |
Sherwood Exclusive Lara | Lara | Standard | 4* | AI | 870 $ | 900 $ | 1035 $ |
Limak Lara Deluxe Hotel & Resort | Lara | Standard | 5* | UAI | 835 $ | 905 $ | 1285 $ |
Rixos Beldibi | Kemer | Classic | 5* | AI | 865 $ | 940 $ | 1430 $ |
Sherwood Exclusive Kemer | Kemer | Standard | 4* Superior | AI | 870 $ | 940 $ | 1290 $ |
Paloma Finesse | Side | Studio | 5* Deluxe | UAI | 945 $ | 965 $ | 1490 $ |
Rixos Sungate | Kemer | Standard | 4* Superior | AI | 930 $ | 1005 $ | 1555 $ |
Rixos Premium Tekirova | Kemer | Standard | 5* Deluxe | UAI | 1255 $ | 1090 $ | 1690 $ |
Delphin Be Grand Hotel | Lara | Standard | 5* Deluxe | UAI | 1095 $ | 1190 $ | 1670 $ |
Rixos The Land of Legends | Belek | Deluxe | 5* Deluxe | B/B | 1120 $ | 1220 $ | 2205 $ |
Kaya Palazzo Golf Resort | Belek | Superior Sea View | 5* Deluxe | AI | 1430 $ | 1355 $ | 1710 $ |
Rixos Premium Belek | Belek | Deluxe | 5* Deluxe | UAI | 1260 $ | 1380 $ | 2180 $ |
Regnum Carya Golf & spa resort | Belek | Jade room | 5* Deluxe | UAI | 1610 $ | 1760 $ | 2990 $ |
BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive / LV=Land View
Above rates are starting rates in USD / person and include:
- Round trip ticket including Antalya airport taxes.
- 4 nights accommodation at hotel of your choice with meals as indicated
Above rates exclude:
- Travel insurance including COVID-19 coverage
- Transfers
- Beirut Airport taxes: 3$ per person (obligatory /subject to increase according to governmental decision. Any increase will be applicable on all tickets not already used).
Flight details
From 2/7 till 4/9
BEY / AYT TK5585 11:30-12:40
AYT / BEY TK5584 09:20-10:30
Note
Check in time: 14:00 check out time: 12:00 noon