Summer in Marmaris
June, July, August, September 2022
Hotels | Room type | Cat | Meals | Triple | Double | SGL |
---|---|---|---|---|---|---|
T & G Apartment | One bedroom apartment | 3* | SC | 290 $ | 305 $ | 380 $ |
Sunway Hotel | Standard land view | 3* | B/B | 320 $ | 335 $ | 380 $ |
Forum Residence & Hotel | Standard | 3* superior | B/B | 320 $ | 335 $ | 380 $ |
Halici Hotel | Standard | 3* | AI | 350 $ | 365 $ | 425 $ |
Aurasia Beach Hotel | Standard partial sea view | 3* superior | B/B | 350 $ | 365 $ | 470 $ |
Motto Premium Hotel | Standard | 4* | B/B | 350 $ | 365 $ | 470 $ |
Begonville Beach Hotel (adult only) | Standard land view | 3* superior | AI | N/A | 380 $ | 530 $ |
The Beachfront Hotel | Standard | 3* | B/B | N/A | 395 $ | 485 $ |
Orsmaris Boutique Hotel | Standard pool view | 3* | B/B | 380 $ | 395 $ | 500 $ |
Poseidon Hotel (adults only | Standard land view | 4* | AI | 395 $ | 410 $ | 515 $ |
Lalia Blue Suites Hotel | Standard | 4* superior | AI | 410 $ | 425 $ | 530 $ |
Blue Bay Platinum Hotel | Standard land view | 5* | AI | 425 $ | 440 $ | 530 $ |
Emre Beach & Emre Hotel | Standard land view | 4* | AI | 440 $ | 455 $ | 575 $ |
Quadas Hotel | Standard | 4* | AI | 440 $ | 455 $ | 575 $ |
Cooks Club Adakoy Hotel | Standard garden view | 4* | B/B | 440 $ | 455 $ | 560 $ |
Labranda Mares | Standard bungalow | 4* | AI | 425 $ | 445 $ | 590 $ |
Julian Marmaris Hotel | Standard land view | 4* | AI | N/A | 470 $ | 695 $ |
Cettia Beach Resort (adults only) | Standard land view | 4* | AI | 470 $ | 485 $ | 695 $ |
Elegance Hotels International Hotel | Standard land view | 5* | AI | 470 $ | 485 $ | 605 $ |
Casa De Maris | Standard land view | 5* | UAI | 485 $ | 515 $ | 755 $ |
Elite World (adults only) | Deluxe land view | 5* | AI | N/A | 530 $ | 725 $ |
Green Nature Diamond | Standard land view | 5* | AI | 500 $ | 530 $ | 680 $ |
Orka Lotus Beach | Standard garden view | 5* | AI | 530 $ | 560 $ | 740 $ |
Grand Yazici Club Turban Thermal | Standard | 4* | UAI | 590 $ | 620 $ | 1010 $ |
TUI Blu Grand Azur | Standard land view | 5* deluxe | AI | 725 $ | 755 $ | 1025 $ |
D Maris Bay | Classic sea view | 5* deluxe | B/B | N/A | 1630 $ | 3030 $ |
SC= Self Catering/ BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive
Above rates are starting rates in USD / person and include:
- Round trip ticket including Dalaman airport taxes
- 3 nights accommodation at hotel of your choice with meals as indicated
Above rates exclude:
- Travel insurance including COVID-19 coverage
- Transfers
- Beirut Airport taxes: 3$ per person (obligatory /subject to increase according to governmental decision. Any increase will be applicable on all tickets not already used).
Flight details
BEY / DLM TK7847 12:45-14:15
DKM / BEY TK7846 10:30-11:50
Note
- Check in time: 14:00 check out time: 12:00 noon
Notes:
- 100% cash dollars.