Marmaris- Summer 2024
Every Day except Thursday 10/6 till 26/10
Hotels | Cat. | Meals | Room | 4 nights | 7 nights |
---|---|---|---|---|---|
T & G Apartments | 3* | SC | One Bedroom | 420 $ | 510 $ |
Aurasia Deluxe | 3* | B/B | Standard | 460 $ | 580 $ |
Hawaii | 3* | B/B | Standard Land View | 480 $ | 615 $ |
Sunway | 3* | B/B | Standard Land View | 480 $ | 615 $ |
Yuvam Prime Beach | 3* | B/B | Standard Side Sea View | 500 $ | 650 $ |
Yunus Hotel | 3* | B/B | Standard Land View | 500 $ | 650 $ |
Aurasia Beach | 3* | B/B | Standard | 520 $ | 685 $ |
Orsmaris Boutique Hotel | 3* | B/B | Standard Pool View | 560 $ | 755 $ |
Kayamaris | 4* | AI | Standard Land View | 560 $ | 755 $ |
Julian Marmaris – Adults Only | 4* | AI | Standard | 580 $ | 790 $ |
Motto Premium Hotel & Spa | 4* | B/B | Standard | 580 $ | 790 $ |
The Beachfront Hotel – Adults only | 4* | B/B | Standard Side Sea View | 600 $ | 825 $ |
Begonville Beach – Adults only 16+ | 4* | AI | Standard Side Sea View | 600 $ | 825 $ |
Poseidon Hotel – Adults only 16+ | 4* | AI | Standard Land View | 680 $ | 965 $ |
Emre & Emre Beach | 4* | AI | Annex Land View | 700 $ | 1000 $ |
Lalila Blue Suites | 4* | AI | Standard | 760 $ | 1105 $ |
Elite World – Adults Only 14+ | 4* | AI | Deluxe Land View | 760 $ | 1105 $ |
Cettia Beach Resort – Adults Only | 4* | AI | Standard Land View | 780 $ | 1140 $ |
Blue Bay Platinum | 5* | AI | Standard Land View | 800 $ | 1175 $ |
Casa De Maris Spa & Resort | 5* | AI | Standard | 860 $ | 1280 $ |
Green Nature Diamond | 5* | AI | Standard Land View | 940 $ | 1420 $ |
Elegance Hotels International | 5* | AI | Standard Land View | 960 $ | 1455 $ |
Grand Yazici Club Turban Thermal | 4* | UAI | Standard | 1120 $ | 1735 $ |
TUI Blue Grand Azur | 5* Deluxe | AI | Standard Land View | 1200 $ | 1875 $ |
D Maris Bay | 5* Deluxe | B/B | Classic Room | 3860 $ | 6530 $ |
SC= Self Catering /BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Transfers on arrival and departure for guests travelling on Corendon Airlines.
- Travel insurance
- Assistance of our representative in Marmaris
From Beirut to Dalaman
Mondays 17/6 CAI3348 08:30 – 10: 00
10/6 till 21/10 PC1827 17:10 – 18:40
Tuesdays 18/6 till 24/9 CAI3342 15:10 – 16:40
Wednesdays 3/7 till 11/9 CAI8112 06:00 – 07:30
12/6 till 23/10 PC1827 17:10 – 18:40
Thursdays No Flight.
Fridays 14/6 till 27/9 CAI3352 15:10 – 16:40
Saturdays 15/6 till 26/10 PC1827 17:10 – 18:40
Sundays 16/6 till 6/10 CAI3346 15:10 – 16:40
From Dalaman To Beirut
Mondays 17/6 CAI3347 06:00 – 07:30
10/6 till 21/10 PC1826 14:50 – 16:20
Tuesdays 18/6 till 24/9 CAI3343 17:40 – 19:10
Wednesdays 3/7 till 11/9 CAI8111 03-30 -05:00
12/6 till 23/10 PC1826 14:50 – 16:20
Thursdays No Flight.
Fridays 14/6 till 27/9 CAI3353 17:40 – 19:10
Saturdays 15/6 till 26/10 PC1826 14:50 – 16:20
Sundays 16/6 till 6/10 CAI3347 17:40 – 19:10
CAI= Corendon Airlines PC=Pegasus Airlines No meals on board.
Extra Cost for transfers on PC1826 & PC1827
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.