Bodrum - Summer 2024
Every Tuesday, Thursday & Sunday from 13/6 till 10/9
Hotels | Cat. | Meals | Room | 4 nights | 7 nights |
---|---|---|---|---|---|
Flora | 3* | B/B | Standard | 500 $ | 650 $ |
Summer Garden Suites | 3* | AI | Standard | 540 $ | 720 $ |
Trend Life Torba – Adults only | 4* | B/B | Standard | 580 $ | 790 $ |
Mandarin Resort | 3* | AI | Standard | 620 $ | 860 $ |
Jasmin Beach | 3* | AI | Club room | 680 $ | 965 $ |
Bodrium Hotel & Spa | 4* | B/B | Standard Garden View | 720 $ | 1035 $ |
Bodrum Holiday Resort | 4* | AI | Standard club room | 800 $ | 1175 $ |
Park Im Ayaz | 4* | AI | Standard | 820 $ | 1210 $ |
Diamond of Bodrum | 4* superior | UAI | Standard | 840 $ | 1245 $ |
Sentido Bellazure | 4* | AI | Standard Land View | 880 $ | 1315 $ |
Holiday Inn Bodrum | 4* superior | UAI | Club room | 960 $ | 1455 $ |
Arin Resort | 5* | UAI | Standard Land View | 1020 $ | 1560 $ |
La Blanche Resort | 5* | UAI | Standard Land View | 1040 $ | 1595 $ |
Samara Hotel | 5* | AI | Standard Land View | 1140 $ | 1770 $ |
La Blanche Island Resort | 5* | UAI | Standard Land View | 1360 $ | 2155 $ |
Prive Hotel – Adults only | 5* | UAI | Standard | 1380 $ | 2190 $ |
Mirada Exclusive | 5* deluxe | UAI | Standard Land View | 1440 $ | 2295$ |
Be Premium | 5* deluxe | UAI | Studio Garden View | 1480 $ | 2365 $ |
Kefaluka Bodrum | 5* deluxe | AI | Standard Sea View | 1500 $ | 2400 $ |
Kuum Hotel & Spa | 5* deluxe | B/B | Superior Sea View | 1760 $ | 2855 $ |
Cape Bodrum | 5* deluxe | B/B | Deluxe room | 1880 $ | 3065 $ |
Voyage Torba | 5* deluxe | UAI | Standard | 2320 $ | 3835 $ |
Rixos Premium Bodrum | 5* deluxe | AI | Deluxe Garden View | 2620 $ | 4360 $ |
Lujo Bodrum | 5* deluxe | UAI | Superior Partly Sea View | 3200 $ | 5375 $ |
BB=Bed & breakfast / AI= All inclusive / UAI= Ultra All Inclusive
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Transfers on arrival and departure
- Travel insurance
- Assistance of our representative in Bodrum
From Beirut to Bodrum
Mondays 13/6 CAI1476 09:10 – 10:55
Tuesdays 18/6 till 10/9 PC6111 18:00 – 19:30
Thursdays 4/7 till 5/9 CAI1413 09:50 – 11:35
Thursdays 20/6 till 5/9 PC6111 18:00 – 19:30
Sundays 7/7 till 8/9 CAI707 09:50 – 11:35
Sundays 16/6 till 8/9 PC6111 18:00 – 19:30
From Bodrum To Beirut
Mondays 13/6 CAI1477 11:45 – 13:30
Tuesdays 18/6 till 10/9 PC6110 15:30 – 17:05
Thursdays 4/7 till 5/9 CAI1414 12:25 – 14:10
Thursdays 20/6 till 5/9 PC6110 15:30 – 17:05
Sundays 7/7 till 8/9 CAI708 12:25 – 14:10
Sundays 16/6 till 8/9 PC6110 15:30 – 17:05
CAI= Corendon Airlines PC=Pegasus Airlines No meals on board.
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.