Antalya- Summer 2024
Every Day from 12/6 till 6/10
ANTALYA 4 Nights (FRIDAY to TUESDAY)
Hotels | Cat. | Meals | Room | 4 nights | 7 nights | 1st child |
---|---|---|---|---|---|---|
Kiana koleici | 4* Boutique | B/B | Standard | 570 $ | 820 $ | 395 $ |
Aspen Hotel | 3* Boutique | B/B | Standard | 645 $ | 900 $ | 395 $ |
Ramada Plaza By Whyndham Antalya | 4* | B/B | Standard | 700 $ | 990 $ | 395 $ |
Holiday In Antalya Lara | 4* | B/B | Standard | 750 $ | 1050 $ | 395 $ |
Sensitive Premium Resort & Spa | 4* Superior | UAI | Standard | 770 $ | 980 $ | 395 $ |
Innvista Hotel Belek | 5* | UAI | Standard | 820 $ | 1210 $ | 395 $ |
Kaya Belek | 5* | AI | Standard | 925 $ | 1390 $ | 395 $ |
Aska Lara Resort & Spa | 4* | UAI | Standard | 950 $ | 1440 $ | 395 $ |
Akra | 5* | B/B | Standard | 1010 $ | 1550 $ | 395 $ |
Aquaworld Belek | 4* Superior | AI | Standard | 1050 $ | 1480 $ | 395 $ |
Spice Hotel | 5* | AI | Standard | 1070 $ | 1500 $ | 395 $ |
Selectum Family Resort Belek | 5*Deluxe | AI | Standard | 1070 $ | 1560 $ | 395 $ |
Hotel SU & Aqualand | 5* | B/B | Standard | 1100 $ | 1600 $ | 395 $ |
Rixos Downtown Antalya | 4* Superior | AI | Standard | 1290 $ | 1870 $ | 395 $ |
Limak Lara Deluxe Hotel & Resort | 5* | AI | Standard | 1305 $ | 1895 $ | 395 $ |
Kaya Palazzo Golf Resort Belek | 5*Deluxe | UAI | Superior SV | 1390 $ | 2200 $ | 395 $ |
Granada Luxury Belek | 5*Deluxe | UAI | Standard | 1410 $ | 2260 $ | 395 $ |
IC Hotels Green Palace – kids Concept Lara | 5* | AI | Standard | 1430 $ | 2280 $ | 395 $ |
Roxis Park Belek | 4* Superior | AI | Standard | 1470$ | 2230 $ | 395 $ |
Paloma Foresta | 5* | AI | Standard | 1510 $ | 1930 $ | 395 $ |
Roxis Sungate | 4* Superior | AI | Standard | 1520 $ | 2365 $ | 395 $ |
Paloma Perissia | 4* | AI | Standard | 1550 $ | 1860 $ | 395 $ |
Paloma Orenda | 5* | AI | Standard GV | 1560 $ | 2300 $ | 395 $ |
Paloma Oceana | 5* | AI | Standard | 1600 $ | 1830 $ | 395 $ |
Paloma Grida | 4* Superior | AI | Standard | 1640 $ | 2040 $ | 395 $ |
Rixos Premium Tekirova | 5*Deluxe | UAI | Deluxe | 1800 $ | 2930 $ | 395 $ |
Rixos The Land of Legends Kingdom Hotel | 5*Deluxe | AI | Deluxe | 2230 $ | 3240 $ | 395 $ |
Rixos Premium Belek | 5*Deluxe | UAI | Deluxe | 2260 $ | 3375 $ | 395 $ |
Regnum Carya | 5*Deluxe | UAI | Jade | 2650 $ | 4830 $ | 395 $ |
Above rates are starting rates in USD per person in double room and include:
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Transfers on arrival and departure.
- Travel insurance
- Assistance of our representative in Antalya
Flight details
From Beirut to Antalya
Mondays 17/6 till 2/9 CAI3240 11:10 – 12:30
Tuesdays 18/6 till 24/9 CAI3244 20:10 – 21:10
Wednesdays 12/6 till 25/9 PC1825 20:20 – 21:40
Thursdays 13/6 till 26/9 CAI3350 11:40 – 13:00
Fridays 14/6 till 27/9 CAI3354 20:10 – 21:30
Saturdays 15/6 till 28/9 PC1825 21:30 – 22:50
Sundays 16/6 till 6/10 CAI3348 20:10 – 21:30
From Antalya To Beirut
Mondays 17/6 till 2/9 CAI3239 09:00 – 10:20
Tuesdays 18/6 till 24/9 CAI3241 13:00 – 14:20
Wednesdays 12/6 till 25/9 PC1824 18:15 – 19:35
Thursdays 13/6 till 26/9 CAI3349 09:30 – 10:50
Fridays 14/6 till 27/9 CAI3351 13:00 – 14:20
Saturdays 15/6 till 28/9 PC1824 19:15 – 20:35
Sundays 16/6 till 6/10 CAI3345 13:00 – 14:20
CAI= Corendon Airlines PC=Pegasus Airlines No meals on board.
Note
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.