Adana 2024
September & October 2024
Every Tuesday, Thursday and Sunday
Hotels | Cat | Meals | Room type | N0 of nights | Triple | Double | SGL |
---|---|---|---|---|---|---|---|
Cukurova Park | 4* | BB | Standard | 2 nights 3 nights 4 nights | 240 $ 270 $ 300 $ | 250 $ 285 $ 320 $ | 280 $ 330 $ 380 $ |
Otel Senbayrak City | 4* | BB | Standard | 2 nights 3 nights 4 nights | 255 $ 290 $ 330 $ | 265 $ 305 $ 350 $ | 310 $ 375 $ 440 $ |
Ramada Adana | 4* Sup | BB | Standard | 2 nights 3 nights 4 nights | 290 $ 340 $ 390 $ | 310 $ 370 $ 430 $ | 380 $ 480 $ 580 $ |
Hilton Adana | 5* | BB | Standard | 2 nights 3 nights 4 nights | 340 $ 430 $ 500 $ | 360 $ 450 $ 540 $ | 530 $ 705 $ 880 $ |
Sheraton Adana | 5* Deluxe | BB | Classic | 2 nights 3 nights 4 nights | 390 $ 495 $ 600 $ | 410 $ 525 $ 640 $ | 590 $ 795 $ 1000 $ |
BB=Bed & breakf
- Round trip ticket by direct flight Pegasus BEY/COV/BEY with airport taxes (Luggage allowance: up to 35 kg per person)
- Accommodation at chosen hotel with breakfast
- Assistance of our representatives in Adana
- Travel insurance
- Round trip shared transfer to/from Adana hotels
Every Tuesday, Thursday & Sunday
BEY/COV 11:20 – 12:25
COV/BEY 09:30 – 10:35
- Check in time: 14:00. Check Out time: 12:00 noon
- Passport valid for 150 days from date of return
- Rates are starting rates and subject to change