Christmas in Sharm El Sheikh
From 18 till 27 December 2026
| Hotels | Cat | Meals | Location | Room Type | 3 nights | 4 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Naama Bay Promenade | 5* | SAI | Naama Bay | Standard Mountain Side GV | 600 $ | 680 $ | 850 $ |
| Sheraton Hotel & Resort | 4* | SAI | El Pasha Coast | Standard SV | 615 $ | 680 $ | 875 $ |
| Concorde El Salam | 5* | SAI | Soho Square | Standard GV | 660 $ | 740 $ | 980 $ |
| Charmillion Club Aqua Park | 5* | SAI | Nabq Bay | Standard GV | 660 $ | 740 $ | 980 $ |
| Jaz Mirabel Beach | 5* | AI | Nabq Bay | Deluxe Family Room | 720 $ | 820 $ | 1120 $ |
| Jolie Ville Resort & Casino | 5* | SAI | Naama Bay | Superior Room | 825 $ | 960 $ | 1365 $ |
| Pickalbatros Golf Beach Resort | 5* | AI | Sharks Bay | Superior Room | 825 $ | 960 $ | 1365 $ |
| Pickalbatros Royal Moderna Resort | 5* | AI | Nabq Bay | Standard GV | 925 $ | 1080 $ | 1575 $ |
| Pickalbatros Laguna Vista Resort | 5* | AI | Nabq Bay | Standard GV | 960 $ | 1140 $ | 1680 $ |
| Steigenberger Alcaraz | 5* | UAI | Nabq Bay | Superior | 1035 $ | 1240 $ | 1850 $ |
| Rixos Radamis | 5* Deluxe | UAI | Nabq Bay | Superior Room | 1035 $ | 1240 $ | 1855 $ |
| Rixos Premium Seagate | 5* Deluxe | UAI | Nabq Bay | Superior Aqua Room | 1080 $ | 1300 $ | 1960 $ |
| Four Seasons Resort | 5* Deluxe | B/B | Sharks Bay | Superior Palm view Room | 1620 $ | 2020 $ | 3220 $ |
Abbreviations:
B/B= Bed & Breakfast
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
GV=Garden View
MV=Mountain View
Above rates are starting rates in USD / person in double room and include:
- Round trip ticket by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel
- Transfers in Sharm on arrival and departure
- Egyptian security approval for Lebanese Nationals
- Services of our Lebanese tour leader
Timings of flights – Air Cairo
Fridays 18/12,25/12 &1/1
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35
Tuesday 22/12 & 29/12
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35
Wednesday 30/12
BEY/SHH SM3404 18:35 – 20:10
SSH/BEY SM3403 16:00 – 17:35
Sunday 27/12
BEY/SHH RSX5112 15:45-17:30
SSH/BEY RSX5111 13:00-14:45
Sunday 3/1
BEY/SHH RSX5112 16:00-17:45
SSH/BEY RSX5111 13:15-15:00




