Sharm El Sheikh
October, November and December 2026
| Hotels | Cat | Meals | Location | Room Type | 3 nights | 4 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Aurora Oriental Resort | 5* | AI | Nabq Bay | Standard GV | 440 $ | 620 $ | 780 $ |
| Sheraton hotel & Resort | 4* | SAI | EL Pasha Coast | Standard SV | 470 $ | 660 $ | 850 $ |
| Sunrise Remal Resort | 4* | AI | Ras El Nosrani | Standard MV | 470 $ | 660 $ | 850 $ |
| Naama Bay Promenade | 5* | SAI | Naama Bay | Standard Mountain Side GV | 485 $ | 680 $ | 885 $ |
| Movenpick Resort Sharm el Sheikh | 5* | SAI | Naama Bay | Classic Partial SV | 500 $ | 700 $ | 920 $ |
| Charmillion Club Aqua Park | 5* | SAI | Nabq Bay | Standard GV | 500 $ | 700 $ | 920 $ |
| Jaz Mirabel Beach | 5* | AI | Nabq Bay | Deluxe Family GV | 500 $ | 700 $ | 920 $ |
| Concorde El Salam | 5* | SAI | Soho Square | Standard GV | 575 $ | 760 $ | 1035 $ |
| Pickalbatros Laguna Club Resort | 5* | AI | Nabq Bay | Standard GV | 555 $ | 760 $ | 1035 $ |
| Pickalbatros Golf Beach Resort | 5* | AI | Sharks Bay | Standard GV | 560 $ | 780 $ | 1060 $ |
| Jolie Ville Resort & Casino | 5* | SAI | Naama Bay | Standard | 590 $ | 820 $ | 1130 $ |
| Charmillion Gardens Aqua Park | 5* | SAI | Nabq Bay | Superior Room | 590 $ | 820 $ | 1130 $ |
| Pickalbatros Royal Grand | 5* | AI | Oum El sid | Standard GV | 610 $ | 840 $ | 1165 $ |
| Grand Rotana | 5* | SAI | Sharks Bay | Classic SV | 620 $ | 860 $ | 1200 $ |
| Pickalbatros Royal Moderna Resort | 5* | AI | Nabq Bay | Standard GV | 620 $ | 860 $ | 1200 $ |
| Pickalbatros Aqua Blu Resort | 4* | AI | Oum El Sid | Standard GV | 620 $ | 860 $ | 1200 $ |
| Pickalbatros Palace Resort | 5* | AI | Ras Nasrani | Standard GV | 650 $ | 910 $ | 1300 $ |
| Pickalbatros Laguna Vista Resort | 5* | AI | Nabq Bay | Standard GV | 650 $ | 920 $ | 1300 $ |
| Pickalbatros Aqua Park Resort | 5* | AI | Oum El Sid | Standard GV | 650 $ | 910 $ | 1300 $ |
| Sunrise Diamond Beach Resort | 5* | AI | Oum El Sid | Superior Room | 725 $ | 1000 $ | 1475 $ |
| Sunrise Remal Beach | 5* | AI | Ras Nasrani | Standard Suite | 725 $ | 1000 $ | 1475 $ |
| Sunrise Arabian Beach Resort | 5* | AI | Sharks Bay | Superior Room | 740 $ | 1000 $ | 1480 $ |
| Meraki Resort | 5* | AI | Ras Nasrani | Gypster GV | 890 $ | 1230 $ | 1830 $ |
| Steigenberger Alcaraz | 5* | UAI | Nabq Bay | Superior GV | 890 $ | 1230 $ | 1830 $ |
| Rixos Sharm el Sheikh | 5* Deluxe | UAI | Nabq Bay | Superior GV | 1020 $ | 1380 $ | 2120 $ |
| Rixos Radamis | 5* Deluxe | UAI | Nabq Bay | Superior Room | 1010 $ | 1380 $ | 2120 $ |
| Rixos Seagate | 5* Deluxe | UAI | Nabq Bay | Superior Aqua Room | 1040 $ | 1420 $ | 2180 $ |
| Swissotel Sharm | 5* | UAI | Naama Bay | Deluxe Room Aqua | 1070 $ | 1460 $ | 2250 $ |
| Four Seasons Resort | 5* | B/B | Sahrks Bay | Superior Palm view Room | 2075 $ | 2800 $ | 4595 $ |
Abbreviations:
B/B= Bed & Breakfast
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
GV=Garden View
MV=Mountain View
Above rates are starting rates in USD / person in double room and include:
- Round trip ticket by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel
- Transfers in Sharm on arrival and departure
- Egyptian security approval for Lebanese Nationals
- Services of our Lebanese tour leader
Timings of flights
Tuesdays 3/11, 10/11 ,17/11 ,1/12 ,8/12 & 15/12
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35
Tuesday 20/10
BEY/SHH SM3451 17:05-18:40
SSH/BEY SM3450 14:30-16:05
Tuesday 27/10
BEY/SHH SM3451 17:35-20:10
SSH/BEY SM3450 16:00-16:35
Monday 23/11
BEY/SHH RSX5112 17:45-19:30
SSH/BEY RSX5111 15:00-16:45
Fridays 23/10, 30/10 ,6/11 ,13/11 ,20/11, 27/11 , 4/12 & 11/12
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35





