Easter in Tbilisi
From 3 till 7/4 (4 nights) or from 8 till 13/4 (5 nights)
| Hotel Name | Cat. | Meals | Room | 3 till 7/4 4 nights | 8 till 13/4 5 nights |
|---|---|---|---|---|---|
| Ibis Budget Tbilisi Center | 3* | B/B | Standard room | 670 $ | 695 $ |
| Astoria | 4* | B/B | Standard room | 710 $ | 745 $ |
| Gallery Palace | 4* | B/B | Standard room | 710 $ | 745 $ |
| Citrus Tbilisi | 4* | B/B | Standard room | 750 $ | 795 $ |
| Tbilisi Philharmonic hotel by Mercure | 4* | B/B | Standard room | 790 $ | 835 $ |
| Ibis Styles Tbilisi Center | 4* | B/B | Standard room | 810 $ | 860 $ |
| Glarros Old Town | 5* | B/B | Standard room | 870 $ | 935 $ |
| Pullman Axis Towers | 5* | B/B | Standard room | 950 $ | 1035 $ |
| Swissotel Tbilisi | 5* | B/B | Standard room | 1010 $ | 1110 $ |
Above rates are starting rates in USD / person and include:
o Round trip ticket including airport taxes
o Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
o Travel Insurance
o Permanent assistance of our representative
Above rates exclude:
o Lunches & dinners
o Tours & excursions
Flight Details:
BEY-TBS TGZ2704 02:00-04:10
TBS-BEY TGZ2703 23:30-01:00
Note
Accurate rates will be provided at time of booking.




