Easter In Sharm El Sheikh
From 17/4 till 1/5
Hotels | Cat | Rating | Meals | Room Type | 3 nights | 4 nights | 5 nights | 7 nights |
---|---|---|---|---|---|---|---|---|
Naama Bay Promenade | 5* | 7.2 | SAI | Standard Mountain Side Garden View | 495 $ | 545 $ | 650 $ | 700 $ |
Aurora Oriental | 4* | 7.5 | AI | Standard Garden View | 515 $ | 570 $ | 690 $ | 735 $ |
Sunrise Remal Resort | 4* | 9.1 | AI | Standard Garden View | 515 $ | 570 $ | 690 $ | 735 $ |
Double Tree By Hilton | 4* | 8.2 | SAI | Deluxe Pool View | 530 $ | 590 $ | 715 $ | 770 $ |
Charmillion Sea Life Resort | 5* | 8.8 | SAI | Standard Garden View | 560 $ | 630 $ | 765 $ | 840 $ |
Concorde El Salam | 5* | 8.3 | SAI | Standard Garden View | 575 $ | 650 $ | 790 $ | 875 $ |
Shereton Sharm Hotel Resort Villas & Spa | 5* | 7.3 | SAI | Standard Sea View | 575 $ | 650 $ | 790 $ | 875 $ |
Charmillion Club Aqua Park | 5* | 8.5 | SAI | Standard Garden View | 575 $ | 650 $ | 790 $ | 875 $ |
Jaz Mirabel Beach | 5* | 8.6 | AI | Superior Sea View | 605 $ | 690 $ | 840 $ | 945 $ |
Grand Rotana | 5* | 8.4 | SAI | Classic Garden View | 620 $ | 710 $ | 865 $ | 980 $ |
Maritime Jolieville & Casino | 5* | 9.1 | SAI | Standard Room | 620 $ | 710 $ | 865 $ | 980 $ |
Cleopatra Luxury Resort | 5* | 9.1 | SAI | Superior Garden View | 635 $ | 730 $ | 890 $ | 1015 $ |
Movenpick Resort Sharm El Sheikh | 5* | 7.1 | SAI | Classic Partial Sea View | 650 $ | 750 $ | 915 $ | 1050 $ |
Sunrise Diamond Beach Resort | 5* | 9.4 | AI | Superior Garden View | 650 $ | 750 $ | 915 $ | 1050 $ |
Sunrise Arabian Beach Resort | 5* | 9.5 | AI | Superior Garden View | 650 $ | 750 $ | 915 $ | 1050 $ |
Sunrise Remal Beach | 5* | 9.1 | AI | Standard Garden View | 710 $ | 830 $ | 1015 $ | 1190 $ |
Swissotel Sharm | 5* | 9.4 | UAI | Deluxe Room Aqua | 725 $ | 850 $ | 1040 $ | 1225 $ |
Rixos Sharm El sheikh | 5* Deluxe | 9.3 | UAI | Superior Garden View | 905 $ | 1090 $ | 1340 $ | 1645 $ |
Rixos Radamis | 5* | 9.3 | UAI | Superior Room | 920 $ | 1110 $ | 1365 $ | 1680 $ |
Steigenberger Alcaraz | 5* Deluxe | 9.5 | UAI | Superior Garden View | 935 $ | 1130 $ | 1390 $ | 1715 $ |
Rixos Premium Seagate | 5* Deluxe | 9.0 | UAI | Superior Aqua | 1250 $ | 1550 $ | 1915 $ | 2450 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
- Air tickets by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel of your choice
- Transfers in Sharm on arrival and departure
- Security approval for Egyptian Visa: 25$ to be paid upon arrival to Sharm Airport
- Services of our Lebanese tour leader
Date | BEY/SSH | SSH/BEY | Airline |
---|---|---|---|
17/4 | 11:00 – 11:30 | 07:30 – 10:00 | Sky Vision |
17/4 | 07:00 – 07:30 | 08:30 – 11:00 | MEA |
21/4 | 18:50 – 19:20 | 20:20 – 22:50 | MEA |
21/4 | 19:30 – 20:05 | 16:00 – 18:30 | Air Cairo |
24/4 | 11:00 – 11:30 | 07:30 – 10:00 | Sky Vision |
26/4 | 17:20 – 18:50 | 19:50 – 21:20 | MEA |
28/4 | 19:30 – 21:05 | 17:00 – 18:30 | Air Cairo |
1/5 | 14:00 – 15:30 | 11:30 – 13:00 | Sky Vision |
1/5 | 17:20 – 18:50 | 19:50 – 21:20 | MEA |