CHRISTAMS & NEW YEAR IN Tbilisi
From 24 till 28/12 or from 29/11 till 2/1 or from 3/1 till 6/1
| Hotels | Cat. | Meals | Room | 24-28 /12 4 nights | 29/12- 2/1 4 nights | 3/1-6/1 3 nights |
|---|---|---|---|---|---|---|
| Greet Hotel | 3* | B/B | Standard room | 645 $ | 715 $ | 590 $ |
| Ibis Budget Tbilisi Center | 3* | B/B | Standard room | 680 $ | 740 $ | 650 $ |
| Ibis Styles Tbilisi Center | 4* | B/B | Standard room | 765 $ | 915 $ | 730 $ |
| Tbilisi Philharmonic hotel by Mercure | 4* | B/B | Standard room | 820 $ | 900 $ | 770 $ |
| Glarros Old Town | 5* | B/B | Standard room | 830 $ | 885 $ | 780 $ |
| Pullman Axis Towers | 5* | B/B | Superior room | 910 $ | 1185 $ | 885 $ |
| Swissotel Tbilisi | 5* | B/B | Standard room | 940 $ | 1195 $ | 905 $ |
Above rates are starting rates in USD per person and include:
o Round trip ticket including airport taxes
o Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
o Travel Insurance
o Permanent assistance of our representative
Above rates exclude:
o Tours & personal expenses
o Lunches & dinners
o Tours & excursions
Flight details with Georgian Airways
BEY-TBS TGZ2704 02:30-05:30
TBS-BEY TGZ2703 23:30-01:30
Note
Accurate rates will be provided at time of booking.






