New Year in Sharm El Sheikh
From 29/12 till 03/01
| Hotels | Cat | Meals | Location | Room Type | 3 nights | 4 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Naama Bay Promenade | 5* | SAI | Naama Bay | Standard GV | 895 $ | 1020 $ | 1145 $ |
| Sheraton Hotel & Resort | 4* | SAI | El Pasha Coast | Standard SV | 835 $ | 940 $ | 1045 $ |
| Concorde El Salam | 5* | SAI | Soho Square | Standard GV | 880 $ | 1000 $ | 1120 $ |
| Charmillion Club Aqua Park | 5* | SAI | Nabq Bay | Standard GV | 855 $ | 980 $ | 1100 $ |
| Jaz Mirabel Beach | 5* | AI | Nabq Bay | Deluxe Family Room | 850 $ | 960 $ | 1070 $ |
| Jolie Ville Resort & Casino | 5* | SAI | Naama Bay | Superior Room | 925 $ | 1060 $ | 1195 $ |
| Pickalbatros Golf Beach Resort | 5* | AI | Sharks Bay | Superior Room | 925 $ | 1060 $ | 1195 $ |
| Pickalbatros Royal Moderna Resort | 5* | AI | Nabq Bay | Standard GV | 1020 $ | 1180 $ | 1345 $ |
| Pickalbatros Laguna Vista Resort | 5* | AI | Nabq Bay | Standard GV | 1060 $ | 1240 $ | 1450 $ |
| Steigenberger Alcaraz | 5* | UAI | Nabq Bay | Superior | 1435 $ | 1740 $ | 2045 $ |
| Rixos Radamis | 5* Deluxe | UAI | Nabq Bay | Superior Room | 1400 $ | 1700 $ | 2000 $ |
| Rixos Premium Seagate | 5* Deluxe | UAI | Nabq Bay | Superior Aqua Room | 1480 $ | 1800 $ | 2150 $ |
| Four Seasons Resort | 5* Deluxe | B/B | Sharks Bay | Superior Palm view Room | 1740 $ | 2120 $ | 2550 $ |
Abbreviations:
B/B= Bed & Breakfast
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
GV=Garden View
MV=Mountain View
Above rates are starting rates in USD / person in double room and include:
- Round trip ticket by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel
- Transfers in Sharm on arrival and departure
- Egyptian security approval for Lebanese Nationals
- Services of our Lebanese tour leader
Rates do not include:
- New year Gala Dinners. ( obligatory at All Hotels)
Timings of flights – Air Cairo
Fridays 18/12,25/12 &1/1
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35
Tuesday 22/12 & 29/12
BEY/SHH SM3451 17:35-19:10
SSH/BEY SM3450 15:00-16:35
Wednesday 30/12
BEY/SHH SM3404 18:35 – 20:10
SSH/BEY SM3403 16:00 – 17:35
Sunday 27/12
BEY/SHH RSX5112 15:45-17:30
SSH/BEY RSX5111 13:00-14:45
Sunday 3/1
BEY/SHH RSX5112 16:00-17:45
SSH/BEY RSX5111 13:15-15:00




