Rhodes Summer 2026
Every Tuesday from 14/7 till 1/9
| HOTELS | Cat. | Meal | Location | 7 nights |
|---|---|---|---|---|
| Europa Hotel | 3* | B/B | Town | 795 $ |
| Athena | 3* | B/B | Town | 885 $ |
| City Center Hotel | 3* | B/B | Town | 925 $ |
| Semiramis City Hotel | 4* | B/B | Town | 965 $ |
| Dionysos Hotel | 4* | B/B | Ixia | 1050 $ |
| Best Western Plus Hotel Plaza | 4* | B/B | Town | 1095 $ |
| Blue Sky Hotel | 4* | B/B | Town | 1135 $ |
| Mediterranean Hotel | 4* | B/B | Town | 1175 $ |
| Ibiscus Hotel | 4* | B/B | Town | 1245 $ |
| Canvas By Mitsis Petit Palais | 4* | B/B | Town | 1260 $ |
| Elysium Resort & Spa | 5* | B/B | Kallithea | 1430 $ |
| Rodos Palladium Leisure & Wellness | 5* | B/B | Faliraki | 1470 $ |
| Sheraton Rhodes Resort | 5* | B/B | Ixia | 1515 $ |
| Atrium Platinum Resort & Spa | 5* | B/B | Ixia | 1555 $ |
| La Marquise Luxury Resort Complex | 5* | B/B | Faliraki | 1555 $ |
| Olympic Palace Hotel | 5* | B/B | Ixia | 1640 $ |
| Appollo Blue | 5* | H/B | Faliraki | 1725 $ |
| The Ixian Grand & All Suites (Adults only) | 5* | AI | Ixia | 1805 $ |
| Esperides Beach Resort | 4* | AI | Faliraki | 1850 $ |
| Mitsis Faliraki | 5* | AI | Faliraki | 2015 $ |
| Electra Palace Rhodes (Premium all inclusive) | 5* | AI | Lalissos | 2145 $ |
| Amada Colossos Resort | 5* | AI | Faliraki | 2145 $ |
| Pegasos Deluxe Beach Hotel | 5* | AI | Faliraki | 2225 $ |
| Grecotel Luxme Dama Dama | 4* | AI | Faliraki | 2310 $ |
Prices are per person in US. Dollars:
Above rates are starting rates in USD per person in double room and include:
o Round trip ticket including airport taxes
o Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
o Travel Insurance
o Permanent assistance of our representative
Above prices exclude
o Lunches & dinners
o Schengen visa
Flight details with Georgian Airways
BEY-RHO A3 4309 22:25-23:55
RHO-BEY A3 4308 20:00-21:25
Note
Accurate rates will be provided at time of booking.





