Marmaris- Summer 2025
From 8/6 till 28/9
Hotels | Cat. | Meals | Room | 3 nights | 4 nights | 7 nights |
---|---|---|---|---|---|---|
Kocer Club Apartments | 3* | RO | Attic Room | 375 $ | 400 $ | 515 $ |
Halici Hotel | 3* | AI | Standard | 420 $ | 460 $ | 620 $ |
Yuvam Prime Beach | 3* | B/B | Standard SSV | 420 $ | 460 $ | 620 $ |
Aurasia Deluxe | 3* | B/B | Standard | 435 $ | 480 $ | 655 $ |
Forum Residence & Hotel | 3* | B/B | Standard | 435 $ | 480 $ | 655 $ |
Orsmaris | Boutique | B/B | Standard PV | 435 $ | 480 $ | 655 $ |
Yunus Hotel | 3* | B/B | Standard LV | 450 $ | 500 $ | 690 $ |
Aurasia Beach | 3* | B/B | Standard | 450 $ | 500 $ | 690 $ |
The Beachfront Hotel (Adults only 16+) | 3* | B/B | Standard SSV | 450 $ | 500 $ | 690 $ |
Ada Julian (Adults only 14+) | 4* | B/B | Standard | 480 $ | 540 $ | 760 $ |
Motto Premium Hotel & Spa | 4* | B/B | Standard LV | 480 $ | 540 $ | 760 $ |
Begonville Beach (Adults only 16+) | 3* | AI | Standard SSV | 525 $ | 600 $ | 865 $ |
Poseidon Hotel (Adults only 16+) | 4* | AI | Standard LV | 525 $ | 600 $ | 865 $ |
Emre & Emre Beach | 4* | AI | Annex LV | 570 $ | 660 $ | 970 $ |
Blue Bay Platinum | 4* | AI | Standard LV | 585 $ | 680 $ | 1005 $ |
Prime Beach Hotel | 5* | AI | Standard SV | 615 $ | 720 $ | 1075 $ |
Elite World (Adults only 14+) | 4* | AI | Deluxe LV | 660 $ | 780 $ | 1180 $ |
Casa De Maris Spa & Resort ( Adults only 16+) | 5* | AI | Standard | 660 $ | 780 $ | 1180 $ |
Elegance Hotels International | 5* | AI | Standard LV | 750 $ | 900 $ | 1390 $ |
Green Nature Diamond | 5* | AI | Standard LV | 765 $ | 920 $ | 1425 $ |
Cettia Beach Resort (Adults only) | 4* | AI | Standard LV | 855 $ | 1040 $ | 1635 $ |
Lalila Blue Suites | 4* | AI | Standard | 870 $ | 1060 $ | 1670 $ |
Orka Lotus Beach | 5* | AI | Standard | 900 $ | 1100 $ | 1740 $ |
Tui Blue Grand Azur | 5* | AI | Standard LV | 915 $ | 1120 $ | 1775 $ |
D Maris Bay | 5* Deluxe | AI | Classic Room | 2220 $ | 2860 $ | 4820 $ |
RO=Room Only /BB=Bed & breakfast / AI= All inclusive
SSV=Side Sea View / PV= Pool View / LV=Land View
- Round trip ticket including airport taxes.
- Accommodation at hotel of your choice with meals as indicated
- Assistance of our representative in Marmaris
- Transfers on arrival and departure
- Travel insurance
- Tours & personal expenses
Corendon Airlines:
Tuesdays 10/6 till 23/9:
BEY/DLM XC3342 12:20 – 13:55
DLB/BEY XC3343 14:50 – 16:15
Sundays 8/6, 15/6, 22/6, 14/9, 21/9 & 28/9
BEY/DLM XC3346 10:50 – 12:25
DLB/BEY XC3347 13:20 – 14:45
Thursdays from 3/7 till 4/9:
BEY/DLM XC1476 16:50 – 18:35
DLB/BEY XC1477 19:35 – 21:20
Pegasus Airlines:
Every Monday, Thursday & Saturday from 7/7 till 27/9
BEY/DLM 01:00 – 02:30
Every Sunday, Wednesday & Friday from 6/7 till 26/9
DLM/BEY 09:40 – 11:00
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.