Christmas & New Year
From 25/12/2024 till 5/1/2025
Hotels | Cat | Room type | Meals | Location | 25-28/12 | 28/12-1/1 | 29/12-2/1 | 1/1-5/1 | 2/1-5/1 |
---|---|---|---|---|---|---|---|---|---|
Naam Bay Promenade | 5* | Standard Mountain Side Garden View | SAI | Naama Bay | 615 $ | 800 $ | 570 $ | 685 $ | 495 $ |
Aurora Oriental Resort | 5* | Standard Garden View Room | AI | Nabq Bay | 615 $ | 820 $ | 820 $ | 685 $ | 500 $ |
Sheraton Sharm Hotel Resort Villas & SPA | 5* | Standard Sea View - Main Building | SAI | Sharks Bay | 660 $ | 880 $ | 650 $ | 765 $ | 575 $ |
DoubleTree By Hilton | 4* | Deluxe Pool View | AI | Sharks Bay | 660 $ | 840 $ | 610 $ | 725 $ | 545 $ |
Pickalbatros Laguna Vista Aqua Park | 5* | Standard Garden | AI | Nabq Bay | 675 $ | 1000 $ | 770 $ | 885 $ | 650 $ |
Jaz Mirabel Beach | 5* | Superior Sea View Room | AI | Nabq Bay | 720 $ | 960 $ | 750 $ | 865 $ | 635 $ |
Movenpick Resort Sharm El Sheikh | 5* | Classic Partial sea View | SAI | Naama Bay | 720 $ | 940 $ | 710 $ | 805 $ | 605 $ |
Pickalbatros Aqua Blu Resort | 4* | Standard Garden View Room | AI | Oum El Sid | 720 $ | 960 $ | 730 $ | 825 $ | 620 $ |
Grand Rotana Resort & SPA | 5* | Classic Garden View Room | SAI | Sharks Bay | 720 $ | 980 $ | 750 $ | 865 $ | 650 $ |
Pickalbatros Aqua Park Resort | 5* | Standard Garden View Room | AI | Oum El Sid | 750 $ | 1060 $ | 830 $ | 885 $ | 665 $ |
Swissotel Sharm El Sheikh | 5* | Deluxe Room Aqua | UAI | Naama Bay | 780 $ | 1180 $ | 950 $ | 1065 $ | 800 $ |
Rixos Radamis Blue Planet | 5* | Superior Room - Blue Planet | UAI | Nabq Bay | 1065 $ | 1380 $ | 1150 $ | 1505 $ | 1175 $ |
Rixos Premium Seagate | 5* Deluxe | Superior Room | UAI | Nabq Bay | 1065 $ | 1880 $ | 1650 $ | 1765 $ | 1325 $ |
Steigenberger Alcazar | 5* Deluxe | Superior Side Sea View Room | UAI | Nabq Bay | 1065 $ | 1540 $ | 1310 $ | 1265 $ | 905 $ |
Rixos Radamis Tirana | 5* | Superior Room – Tirana | UAI | Nabq Bay | 1095 $ | 1420 $ | 1190 $ | 1625 $ | 1220 $ |
Rixos Sharm El Sheikh (Adults Only 18+) | 5* Deluxe | Superior Garden View Room | UAI | Nabq Bay | 1230 $ | 1580 $ | 1370 $ | 1485 $ | 1115 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
Above rates are starting rates in USD / person and include:
- Round trip ticket BEY/SSH/BEY by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel of your choice
- Transfers in Sharm on arrival and departure
- Security approval for Egyptian
- Services of our Lebanese tour leader
Above rates not include:
- Visa: 25$ to be paid upon arrival to Sharm Airport
- New year and Christmas gala dinners
Flight details
Wednesday 25/12:
SVI2402 BEY/SSH 10:00 – 11:30
SVI2401 SSH/BEY 07:30 – 09:00
Wednesday 25/12:
ME7304 BEY/SSH 18:30 – 20:20
ME7305 SSH/BEY 21:20 – 22:50
Saturday 28/12:
ME7304 BEY/SSH 12:10 – 14:00
ME7305 SSH/BEY 15:00 – 16:30
Sunday 29/12:
SVI2402 BEY/SSH 17:30 – 19:00
SVI2401 SSH/BEY 15:00 – 16:30
Thursday 2/1:
SVI2402 BEY/SSH 12:30 – 14:00
SVI2401 SSH/BEY 10:00 – 11:30
Sunday 5/1:
SVI2402 BEY/SSH 19:30 – 21:00
SVI2401 SSH/BEY 17:00 – 18:30
Notes
New year Gala Dinner is obligatory at all hotels