NEW YEAR IN Adana & Mersin
Departures 28/12, 29/12 & 31/12
Returns 1/1 & 3/1
| Hotels | Cat. | Meals | Room | 3 Nights | 4 Nights | ||||
|---|---|---|---|---|---|---|---|---|---|
| TPL | DBL | SGL | TPL | DBL | SGL | ||||
| ADANA HOTELS | |||||||||
| Cukurova Park | 3* | B/B | Standard Room | 400 $ | 420 $ | 470 $ | 430 $ | 460 $ | 525 $ |
| Senbayrak Hotel | 4* | B/B | Standard Room | 415 $ | 440 $ | 510 $ | 450 $ | 485 $ | 580 $ |
| Ramada Adana | 4* superior | B/B | Standard Room | 460 $ | 510 $ | 660 $ | 510 $ | 580 $ | 775 $ |
| Hilton Adana | 5* | B/B | Standard Room | 565 $ | 570 $ | 835 $ | 650 $ | 660 $ | 1010 $ |
| Sheraton Grand Adana | 5* Deluxe | B/B | Classic Room | 570 $ | 610 $ | 850 $ | 660 $ | 715 $ | 1040 $ |
| MERSIN HOTELS | |||||||||
| Ramada Mersin | 4* Superior | B/B | Standard Room | 415 $ | 435 $ | 525 $ | 450 $ | 480 $ | 600 $ |
| Hilton Mersin | 5* Deluxe | B/B | Standard Room | 585 $ | 600 $ | 810 $ | 680 $ | 700 $ | 980 $ |
Above rates are starting rates in USD per person and include:
o Round trip ticket including airport taxes
o 3 or 4 nights’ Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
Above rates exclude:
o Tours & personal expenses
o Travel Insurance
o New year Eve’s Gala dinner
o Lunches & dinners
Flights Details – Ajet Airlines (Airbus A320)
BEY/COV 28/12 VF1044 15:35-17:40
BEY/COV 29/12 VF1044 15:35-17:40
COV/BEY 1/1 VF1043 14:35-14:45
Flights Details – Pegasus Airlines (Airbus A320)
BEY/COV 31/12 PC3001 14:50-16:50
COV/BEY 3/1 PC3000 14:00-14:05
Note
Check in time: 14:00 check out time: 12:00 noon
Luggage allowance: 20kg + 8 kgs carry-on
Accurate rates will be provided at time of booking.






