CHRISTAMS & NEW YEAR IN ISTANBUL
3 nights / 4 days
| Hotels | Cat. | Meals | Room | DBL | SGL |
|---|---|---|---|---|---|
| Tulip City | 3* | B/B | Standard room | 515 $ | 680 $ |
| Pera Tulip | 3* | B/B | Standard room | 545 $ | 710 $ |
| Icon Hotel | 4* | B/B | Standard room | 605 $ | 824 $ |
| Nippon | 4* | B/B | Superior room | 635 $ | 860 $ |
| Faros Hotel Taskim | 4* | B/B | Standard room | 650 $ | 905 $ |
| Titanic City Taksim | 4* | B/B | Superior room | 665 $ | 905 $ |
| Mid-Town Taksim | 4* | B/B | Standard room | 680 $ | 1025 $ |
| Cvk Taksim | 5* | B/B | Standard room | 770 $ | 1130 $ |
| Occidental Taksim | 5* | B/B | Standard room | 815 $ | 1205 $ |
| Rixos Pera | 5* | B/B | Deluxe room | 875 $ | 1295 $ |
| Barcelo Istanbul | 5* | B/B | Superior room | 920 $ | 1445 $ |
| Swissotel The Bosphorus | 5* | B/B | Swiss Advantage | 1010 $ | 1490 $ |
| Point | 5* | B/B | Standard room | 1055 $ | 1550 $ |
| Sofitel Istanbul Taksim | 5* | B/B | Superior room | 1070 $ | 1655 $ |
| HOTELS IN OLD CITY | |||||
| Barin | 3* | B/B | Standard room | 530 $ | 650 $ |
| Golden Crown Hotel | 3* | B/B | Standard room | 590 $ | 755 $ |
| Ramada By Wyndham Istanbul Old City | 4* | B/B | Standard room | 605 $ | 785 $ |
| Dosso Dossi Old City | 4* | B/B | Standard room | 695 $ | 935 $ |
| Ramada Plaza By Wyndham Istanbul City Center | 4* | B/B | Standard room | 725 $ | 1010 $ |
Above rates are starting rates in USD per person and include:
o Round trip ticket including airport taxes with Pegasus Airlines
o 3 nights’ Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
o Travel Insurance
Above rates exclude:
o Tours & personal expenses
Note
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.






