Easter In Sharm El Sheikh
From 2 April till 17 April 2026
3, 4 or 7 nights
| Hotels | Cat | Meals | Location | Room Type | 3 nights | 4 nights | 7 nights |
|---|---|---|---|---|---|---|---|
| Naama Bay Promenade | 5* | SAI | Naama Bay | Standard Mountain SCV | 610 $ | 670 $ | 850 $ |
| Aurora Oriental | 5* | AI | Nabq Bay | Standard GV | 610 $ | 670 $ | 850 $ |
| The Grand Sharm hotel | 4* | AI | Oum El Sid | Standard Room | 640 $ | 710 $ | 920 $ |
| Safir Sharm Water Falls | 5* | SAI | Oum El Sid | Standard Room | 655 $ | 730 $ | 955 $ |
| Sunrise Remal Resort | 4* | AI | Ras Nasrani | Standard Room MV | 700 $ | 790 $ | 1060 $ |
| Concorde El Salam | 5* | SAI | Soho Square | Standard GV – Sport Area | 700 $ | 790 $ | 1060 $ |
| Charmillion Club Aqua Park | 5* | SAI | Nabq Bay | Standard GV | 715 $ | 810 $ | 1095 $ |
| Sheraton Sharm Hotel Resort Villas & SPA | 4* | SAI | AL Pacha Coast | Standard SV | 715 $ | 810 $ | 1095 $ |
| Charmillion Garden Aqua Park | 5* | SAI | Nabq Bay | Superior Room | 730 $ | 830 $ | 1130 $ |
| Maritime Jolieville & Casino | 5* | SAI | Naama Bay | Standard Room | 745 $ | 850 $ | 1165 $ |
| Movenpick Resort Sharm El Sheikh | 5* | SAI | Naama Bay | Classic Partial SV | 790 $ | 910 $ | 1270 $ |
| Grand Rotana | 5* | SAI | Sharks Bay | Classic GV | 790 $ | 910 $ | 1270 $ |
| Pickalbatros Aqua Blu Resort | 4* | AI | Oum El Sid | Standard GV | 850 $ | 990 $ | 1410 $ |
| Pickalbatros Golf Beach Resort | 5* | AI | Sharks Bay | Standard GV | 880 $ | 1030 $ | 1480 $ |
| Pickalbatros Palace Resort | 5* | AI | Ras Nasrani | Standard GV | 880 $ | 1030 $ | 1480 $ |
| Pickalbatros Royal Moderna Resort | 5* | AI | Nabq Bay | Standard GV | 880 $ | 1030 $ | 1480 $ |
| Pickalbatros Aqua Park Resort | 5* | AI | Oum El Sid | Standard GV | 880 $ | 1030 $ | 1480 $ |
| Pickalbatros Laguna Vista Resort | 5* | AI | Nabq Bay | Standard GV | 895 $ | 1050 $ | 1515 $ |
| Jaz Mirabel Beach | 5* | AI | Nabq Bay | Deluxe SSV | 925 $ | 1090 $ | 1585 $ |
| Sunrise Diamond Beach Resort | 5* | AI | Oum El Sid | Superior View | 955 $ | 1130 $ | 1655 $ |
| Sunrise Arabian Beach Resort | 5* | AI | Sharks Bay | Superior View | 985 $ | 1170 $ | 1725 $ |
| Swissotel Sharm | 5* | UAI | Naama Bay | Deluxe Room Aqua | 1015 $ | 1210 $ | 1795 $ |
| Steigenberger Alcaraz | 5* | UAI | Nabq Bay | Superior PV | 1015 $ | 1210 $ | 1795 $ |
| Sunrise Remal Beach | 5* | AI | Ras Nasrani | Standard Suite GV | 1090 $ | 1310 $ | 1970 $ |
| Rixos Sharm El-Sheikh (Adults Only 18+) | 5* Deluxe | UAI | Nabq Bay | Superior GV | 1090 $ | 1310 $ | 1970 $ |
| Rixos Radamis | 5* | UAI | Nabq Bay | Superior Room-Blue Planet | 1150 $ | 1390 $ | 2110 $ |
| Rixos Seagate | 5* Deluxe | UAI | Nabq Bay | Superior Aqua Room | 1315 $ | 1610 $ | 2495 $ |
| Four Seasons Hotel | 5* | B/B | Sharks Bay | Superior Palm View Room | 1655 $ | 2065 $ | 3290 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
GV=Garden View
SGV=Side Garden View
MV=Mountain View
PV=Pool View
SV=Sea View
SSV=Side Sea View
- Air tickets by direct flights
- Airport Taxes
- Travel insurance
- Accommodation at hotel of your choice
- Transfers in Sharm on arrival and departure
- Security approval
- Services of our Lebanese tour leader
BEY/SSH SSH/BEY
Nesma Airlines 2/4 & 9/4 12:20-12:50 08:30-11:20
Air Cairo 3/4 & 10/4 & 17/4 18:35-19:10 15:00-17:35
Nesma Airlines 6/4 & 13/4 17:50-18:20 14:00 – 16:50
Air Cairo 7/4 & 14/4 21:35-22:10 18:00-20:35




