SHARM EL SHEIKH
From 1 April till 31 May 2024
3, 4 or 7 nights
Hotel Area | Cat | Rating | Meals | Location | 3 Nights | 4 Nights | 7 Nights |
---|---|---|---|---|---|---|---|
Naama Bay Promenade | 5* | 6.9 | SAI | Naama Bay | 391 $ | 427 $ | 555 $ |
Aurora Oriental | 4* | 7.1 | AI | Nabq Bay | 426 $ | 474 $ | 615 $ |
Sunrise Remal Resort | 4* | 8.8 | AI | Ras Nasrani | 415 $ | 459 $ | 637 $ |
Concorde El Salam | 5* | 7.6 | SAI | Soho Square | 427 $ | 474 $ | 638 $ |
Jaz Mirabel Beach | 5* | 8.5 | AI | Nabq Bay | 461 $ | 520 $ | 708 $ |
Mariott Renaissance Golden View Beach | 5* | 8.4 | AI | Oum El Sid | 461 $ | 520 $ | 720 $ |
Pickalbatros Aqua Blu Resort | 4* | 9.1 | AI | Oum El Sid | 479 $ | 544 $ | 738 $ |
Charmillion Club Reosrt | 5* | 8.6 | SAI | Nabq Bay | 497 $ | 497 $ | 744 $ |
Charmillion Garden Aqua Park | 5* | 8.5 | SAI | Nabq Bay | 515 $ | 515 $ | 779 $ |
Pickalbatros Laguna Vista Aqua Park | 5* | 9.3 | AI | Nabq Bay | 515 $ | 591 $ | 820 $ |
Pickalbatros Aqua Park | 5* | 9.2 | AI | Oum El Sid | 515 $ | 591 $ | 820 $ |
Sunrise Diamond | 5* | 9.3 | AI | Oum El Sid | 532 $ | 615 $ | 908 $ |
Sunrise Montemare | 5* | 9.2 | AI | Oum El Sid | 532 $ | 615 $ | 908 $ |
Cleopatra Luxury Resort | 5* | 9 | AI | Nabq Bay | 508 $ | 584 $ | 915 $ |
Sunrise Arabian Beach Resort | 5* | 9.1 | AI | Sharks Bay | 532 $ | 615 $ | 925 $ |
Sunrise Remal Beach | 5* | 8.9 | AI | Ras Nasrani | 557 $ | 648 $ | 944 $ |
Rixos Golf Villas And Suites | 5* Deluxe | 9.6 | UAI | Naama Bay | 620 $ | 682 $ | 1194 $ |
Steigenberger Alcazar | 5* Deluxe | 9.4 | UAI | Nabq Bay | 674 $ | 803 $ | 1238 $ |
Rixos Sharm El-Sheikh (Adults Only 18+) | 5* Deluxe | 9.3 | UAI | Nabq Bay | 725 $ | 825 $ | 1440 $ |
Rixos Radamis Blue Planet | 5* | NEW | UAI | Nabq Bay | 867 $ | 1011 $ | 1653 $ |
Rixos Premium Seagate | 5* Deluxe | 9 | UAI | Nabq Bay | 819 $ | 946 $ | 1692 $ |
Rixos Radamis Tirana | 5* | NEW | UAI | Nabq Bay | 885 $ | 1035 $ | 1729 $ |
Abbreviations:
SAI= All inclusive with soft drinks
AI= All inclusive with local alcoholic drinks
UAI= All inclusive with local and foreign alcoholic drinks
Above rates are starting rates in USD per person in double room:
- Air tickets by direct flights Air Cairo (Boeing 737-800)
- Airport Taxes
- Travel insurance
- Accommodation at hotel of your choice
- Transfers in Sharm on arrival and departure
- Security approval for Egyptian Visa: 25$ to be paid upon arrival to Sharm Airport
- Services of our Lebanese tour leader
Flight details
BEY/SSH 11:30 – 13:10
SSH/BEY 08:35 – 10:25