NEW YEAR IN IZMIR
From 28/12 till 1/1
| Hotels | Cat. | Meals | Room | TPL | DBL | SGL |
|---|---|---|---|---|---|---|
| Kaya Prestige | 3* | H/B | Standard room | 500 $ | 515 $ | 880 $ |
| Best Western Izmir Hotel | 3* | B/B | Standard room | 500 $ | 570 $ | 730 $ |
| Ramada Plaza by Wyngham Izmir | 4* | B/B | Deluxe room | 610 $ | 670 $ | 870 $ |
| Park inn by Radisson Izmir | 4* | B/B | Standard room | 640 $ | 670 $ | 830 $ |
| Movenpick Hotel | 5* | B/B | Superior room | 590 $ | 670 $ | 855 $ |
| Renaissance Izmir Hotel | 5* | B/B | Deluxe room | 580 $ | 660 $ | 950 $ |
| Izmir Marriott Hotel | 5* | B/B | Standard room | 670 $ | 780 $ | 1580 $ |
| Swissotel Buyuk Efes Izmir | 5* | B/B | Standard room | 850 $ | 895 $ | 1200 |
*Guests who book triple rate at Park Inn by Radisson stay in a junior suite
**Guests who book triple rate at Swissotel Buyuk Efes stay in a Family Room
Above rates are starting rates in USD per person and include:
o Round trip ticket including airport taxes
o 4 nights’ Accommodation at hotel of your choice with meals as indicated
o Transfers on arrival & Departure
o Panoramic city tour of Izmir upon arrival on 28/12
Above rates exclude:
o Tours & personal expenses
o Travel Insurance
o New year gala dinner
o Optional tour on 30/12 to Ephesus and Meryemena including English speaking guide and
entrance fees: 115# per person
Flight details operated by Sun Express
28/12 BEY/ADB XQ807 06:00-08:45
02/01 ADB/BEY XQ806 03:35-04:10
Note
Check in time: 14:00 check out time: 12:00 noon
Accurate rates will be provided at time of booking.






