Departures on 22/12, 26/12 and 29/12 - 3 & 4 nights programs
Il Mercato Hotel & Spa – 4★ – Oum El Seid Hill – BB
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Standard Garden Room | $485 | $550 |
Double Room | Standard Garden Room | $500 | $570 |
Single Room | Standard Garden Room | $560 | $650 |
1st Child 1 (2-11.99 years) | Standard Garden Room | $350 | $350 |
2nd Child (2-5.99 years) | Standard Garden Room | $350 | $350 |
2nd Child (6-11.99 years) | Standard Garden Room | $410 | $430 |
New Year Gala Dinner on 31/12: $80 per adult & $40 per child (06-11.99 years) – Obligatory
Movenpick Resort Sharm El Sheikh – 5★ – Naama Bay – BB
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Classic Partial Sea View | $485 | $550 |
Single Room | Classic Partial Sea View | $560 | $650 |
1st Child 1 (2-11.99 years) | Classic Partial Sea View | $350 | $350 |
2nd Child (2-5.99 years) | Classic Partial Sea View | $350 | $350 |
2nd Child (6-11.99 years) | Classic Partial Sea View | $410 | $430 |
Supplement from 28/12 till 2/1: $15 per adult per night in DBL & $5 per second child per night (6 – 11.99 years) & $20 per adult per night in SGL New Year Gala Dinner: To Be Advised
Naama Bay Promenade – 5★ – Naama Bay – SAI
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Mountain Side Garden View | $485 | $550 |
Single Room | Mountain Side Garden View | $575 | $670 |
1st Child 1 (2-11.99 years) | Mountain Side Garden View | $350 | $350 |
2nd Child (2-5.99 years) | Mountain Side Garden View | $350 | $350 |
2nd Child (6-11.99 years) | Mountain Side Garden View | $410 | $430 |
Supplement from 27/12 till 2/1: $20 per adult per night in DBL & $35 per per adult per night in SGL & $10 per second child (6 – 11.99 years ) per night. New Year Gala Dinner on 31/12: $50 per adult and $25 per child (6 – 11.99 years) – Obligatory
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Beach Side Garden View | $530 | $610 |
Single Room | Beach Side Garden View | $650 | $770 |
1st Child 1 (2-11.99 years) | Beach Side Garden View | $350 | $350 |
2nd Child (2-5.99 years) | Beach Side Garden View | $350 | $350 |
2nd Child (6-11.99 years) | Beach Side Garden View | $425 | $450 |
Supplement from 27/12 till 2/1: $20 per adult per night in DBL & $35 per per adult per night in SGL & $10 per second child (6 – 11.99 years ) per night. New Year Gala Dinner on 31/12: $50 per adult and $25 per child (6 – 11.99 years) – Obligatory
Maritime Jolie Ville Resort & Casino – 5★ – Naama Bay – BB
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Sports Area | $545 | $630 |
Double Room | Sports Area | $560 | $650 |
Single Room | Sports Area | $725 | $870 |
1st Child 1 (2-11.99 years) | Sports Area | $350 | $350 |
2nd Child (2-5.99 years) | Sports Area | $350 | $350 |
2nd Child (6-11.99 years) | Sports Area | $455 | $490 |
Supplement from 27/12 till 2/1: $10 per adult per night in DBL/TPL & $5 per second child per night (6 – 11.99 years) & $20 per adult per night in SGL
Cleopatra Luxury Resort – 5★ – Nabq Bay – SAI
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Superior Garden View | $575 | $670 |
Double Room | Superior Garden View | $590 | $690 |
Single Room | Superior Garden View | $710 | $850 |
1st Child 1 (2-11.99 years) | Superior Garden View | $350 | $350 |
2nd Child (2-5.99 years) | Superior Garden View | $350 | $350 |
2nd Child (6-11.99 years) | Superior Garden View | $455 | $490 |
Supplement from 28/12 till 2/1: $30 per adult per night in DBL /TPL & $15 per second child per night (6 – 11.99) & $50 per adult per night in SGL New Year Gala Dinner on 31/12: $125 per adult and $65 per child (7 – 11.99 years) – Obligatory
Fayrouz Resort – 4★ – Naama Bay – HB
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Standard Garden Room | $650 | $770 |
Double Room | Standard Garden Room | $665 | $790 |
Single Room | Standard Garden Room | $800 | $970 |
1st Child (3 - 11.99) | Standard Garden Room | $350 | $350 |
Christmas Gala Dinner on 24/12: $90 per adult & $45 per child (6 – 11.99 years) – Obligatory New Year Gala Dinner on 31/12: $145 per adult & $75 per child (6 – 11.99 years) – Obligatory
Sharm Dreams Resort – 4★ – Naama Bay – SAI
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Superior Garden Room | $650 | $770 |
Double Room | Superior Garden Room | $665 | $790 |
Single Room | Superior Garden Room | $800 | $970 |
1st Child 1 (3-11.99 years) | Superior Garden Room | $350 | $350 |
2nd Child (3 - 11.99) | Superior Garden Room | $500 | $550 |
Christmas Gala Dinner on 24/12: $90 per adult & $45 per child (6 – 11.99 years) – Obligatory New Year Gala Dinner on 31/12: $145 per adult & $75 per child (6 – 11.99 years) – Obligatory
Steigenberger Alcazar – 5★ – Nabq Bay – BB
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Superior Room | $725 | $870 |
Single Room | Superior Room | $950 | $1170 |
Christmas Gala Dinner on 24/12: $195 per adult –
Obligatory New Year Gala Dinner on 31/12: $280 per adult – Obligatory
3 Nights | 4 Nights | ||
---|---|---|---|
Triple Room | Deluxe Family Room | $800 | $970 |
Double Room | Deluxe Family Room | $815 | $990 |
1st Child (3 - 11.99) | Deluxe Family Room | $350 | $350 |
2nd Child (3 - 11.99) | Deluxe Family Room | $575 | $650 |
Christmas Gala Dinner on 24/12: $195 per adult & $100 per child (3 – 11.99 years) – Obligatory
New Year Gala Dinner on 31/12: $280 per adult & $140 per child (3 – 11.99 years) – Obligator
Jaz Mirabel Beach – 5★ – Nabq Bay – AI
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Superior Garden Room | $740 | $890 |
Single Room | Superior Garden Room | $935 | $1150 |
1st Child (3 - 11.99) | Superior Garden Room | $350 | $350 |
Triple Room | Deluxe Family Room | $770 | $930 |
Double Room | Deluxe Family Room | $785 | $950 |
1st Child (3 - 11.99) | Deluxe Family Room | $350 | $350 |
2nd Child (3 - 5.99) | Deluxe Family Room | $350 | $350 |
2nd Child (6 - 11.99) | Deluxe Family Room | $560 | $630 |
Christmas Gala Dinner on 24/12: $90 per adult & $45 per child (6 – 11.99 years) – Obligatory
New Year Gala Dinner on 31/12: $145 per adult & $75 per child (6 – 11.99 years) – Obligatory
Jaz Belvedere – 5★ – Al Montazah – AI
3 Nights | 4 Nights | ||
---|---|---|---|
Double Room | Superior Garden Room | $740 | $890 |
Single Room | Superior Garden Room | $935 | $1150 |
1st Child (3 - 11.99) | Superior Garden Room | $350 | $350 |
Triple Room | Deluxe Family Room | $770 | $930 |
Double Room | Deluxe Family Room | $785 | $950 |
1st Child (3 - 11.99) | Deluxe Family Room | $350 | $350 |
2nd Child (3 - 5.99) | Deluxe Family Room | $350 | $350 |
2nd Child (6 - 11.99) | Deluxe Family Room | $560 | $630 |
Christmas Gala Dinner on 24/12: $90 per adult & $45 per child (6 – 11.99 years) – Obligatory
New Year Gala Dinner on 31/12: $145 per adult & $75 per child (6 – 11.99 years) – Obligatory
Rates include:
• Round Trip Ticket BEY/SSH/BEY including airport taxes.
• Accommodation at hotel of your choice with meals as indicated.
• Transfers on arrival and departure.
• Assistance of our representative and local agent in Sharm.
• Egyptian security approval for Lebanese nationals.
• Travel insurance including Covid-19 air coverage.
• PCR test at Beirut Airport upon Return for adult.
Rates do not include:
• New Year period supplement for 29/12 departure: $40 per adult/child (Obligatory).
• Egyptian visa fees for Lebanese nationals: $25 per person (adult/child) to be paid upon arrival to Sharm Airport (Obligatory).
Notes
Non vaccinated passengers (adults and children older than 6 years) travelling to Sharm El Sheikh are obliged to hold a Negative PCR test with QR code within 72 hours before their departure flight. Vaccinated passengers wishing to travel to Sharm El Sheikh and who have received the second dose of Covid19 Vaccine minimum 2 weeks before their departure (Pfizer, AstraZeneca, Moderna, Sinopharm, Sinovac, Sputnik or 14 days passed after receiving the first dose of Johnson & Johnson vaccine) are exempt from performing a PCR test before their departure. Passengers should hold an official certificate in Arabic, English or French with QR code.