Every Thursday starting Jul 4 till September 19 - Direct flight
1 | WEEK | ADDITIONAL | WEEK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADULT | CHILD | INF | ADULT | CHILD | INF | |||||||||||||||
HOTELS | CAT | Meal | DBL | SGL | Ex.B | DBL | Ex.B | None | DBL | SGL | Ex.B | DBL | Ex.B | None | ||||||
Varchava P/V | 2* | B/B | 655 | 765 | 640 | 590 | 515 | 80 | 360 | 465 | 340 | 350 | 240 | 15 | ||||||
Varchava S/V | 2* | B/B | 685 | 780 | 650 | 615 | 540 | 80 | 390 | 475 | 370 | 360 | 265 | 15 | ||||||
Perla | 3*S | B/B | 810 | 920 | 775 | 710 | 620 | 80 | 470 | 590 | 440 | 440 | 360 | 15 | ||||||
Gladiola | 3* | B/B | 925 | 1085 | 870 | 765 | 635 | 80 | 600 | 745 | 560 | 515 | 400 | 15 | ||||||
Shipka | 4* | B/B | 860 | 1015 | 835 | 755 | 655 | 80 | 530 | 675 | 515 | 480 | 400 | 15 | ||||||
Gladiola | 4* | B/B | 985 | 1180 | 920 | 795 | 655 | 80 | 645 | 855 | 605 | 555 | 405 | 15 | ||||||
Arena | 4*S | A/I | 1100 | 1250 | 950 | 870 | 660 | 80 | 810 | 960 | 720 | 595 | 445 | 15 | ||||||
Palm Beach I/V | 4*S | A/I | 1150 | 1430 | 1080 | 970 | 755 | 80 | 815 | 1115 | 750 | 640 | 490 | 15 | ||||||
Palm Beach S/V | 4*S | A/I | 1175 | 1475 | 1105 | 990 | 765 | 80 | 840 | 1160 | 775 | 660 | 505 | 15 | ||||||
Admiral I/V | 5*S | B/B | 1110 | 1370 | 1055 | 960 | 745 | 80 | 780 | 1050 | 725 | 630 | 480 | 15 | ||||||
Admiral S/V | 5*S | B/B | 1150 | 1435 | 1080 | 970 | 755 | 80 | 815 | 1115 | 750 | 640 | 490 | 15 | ||||||
International Eco. R | 5*S | B/B | 1135 | 1495 | 1070 | 1020 | 795 | 80 | 830 | 1195 | 755 | 695 | 510 | 15 | ||||||
International Sup P/V | 5*S | B/B | 1180 | 1590 | 1085 | 1050 | 820 | 80 | 850 | 1255 | 770 | 745 | 550 | 15 | ||||||
International Sup S/V | 5*S | B/B | 1240 | 1695 | 1110 | 1085 | 865 | 80 | 910 | 1360 | 790 | 790 | 570 | 15 |
1 | WEEK | ADDITIONAL | WEEK | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADULT/ | CHILD | INF | ADULT/ | CHILD | INF | |||||||||||||
STUDIO /APARTMENT | Meal | 5Per | 4Per | 3Per | 2Per | 1Per | None | 5Per | 4Per | 3Per | 2Per | 1Per | None | |||||
Izvora Standard S/V 4* | 4* | B/O | N/A | 835 | 920 | 1075 | 1540 | 80 | N/A | 585 | 645 | 795 | 1230 | 15 | ||||
Izvora Deluxe S/V 4* | 4* | B/O | N/A | 880 | 970 | 1145 | 1740 | 80 | N/A | 605 | 715 | 895 | 1440 | 15 | ||||
Shipka Apart 1 BR | 4* | B/B | 780 | 835 | 880 | 955 | 1320 | 80 | 455 | 465 | 495 | 675 | 1020 | 15 | ||||
Shipka Apart 2 BR | 4* | B/B | 840 | 905 | 975 | 1110 | N/A | 80 | 475 | 525 | 620 | 775 | N/A | 15 |
Abbreviations:
I/V = Inland View, S/V = Sea View, B/O = Bed Only, B/B = Bed & Breakfast,
A/I = All Inclusive, DBL = Double, SGL = Single, Ex B = Extra Bed, INF = Infant
Above rates are in US$ and include:
- Round trip ticket Beirut – Varna – Beirut
- Airport Taxes
- Hotel Accommodation for 7 nights
- Transfer Airport – Hotel – Airport
- Permanent assistance of our representatives
- Discount card for beach bars, pubs and restaurants
- Bulgarian Sim Card
Above rates exclude:
- Visa fees (80$), Trip cancellation Insurance (15$)
- Excursion
Flight Schedule:
Every Thursday:
July: 04, 11, 18, 25
Aug: 01, 08, 15, 22, 29
Sep: 05, 12, 19
Timing:
Beirut – Varna: 11:00 – 13:00
Varna – Beirut: 08:00 – 10:00
Documents needed for Visa:
- Passport valid more than 6 months, 2 Photos
- Employment letter, Bank statement
Payment details:
- Deposit 30% of the package plus visa to be paid at the time of booking
NON REFUNDABLE in any case.
- Balance 70% of the total package to be paid 15 days prior to departure.
- In case of visa rejection, the client will pay 120 US$ and the rest of the deposit will be refunded
- Change of reservation 50 US$ per person
- Price may change without prior notice
EXCURSIONS
DAY | TOUR NAME | SHORT DESCRIPTION | DURATION | ADULT | CHILD |
---|---|---|---|---|---|
Wednesday | Forest Fiesta | Bulgarian traditional folk show and a typical dinner – drinks included | 3 hours | 36 | 18 |
Monday | City tour Varna + dolphin Show | Panoramic tour of Varna by coach and foot and watch a fascinating dolphin show | 3 hours | 34 | 24 |
Thursday | Shopping Tour | Shopping in “Grand Mall” – Varna, free beer and discount voucher in the Mall | 5 hours | 10 | 5 |
Sunday | Be Bulgarian for one day + Kamchia River | Boat trip along Kamchia River, then visit a Bulgarian village with a folk show + dinner | 1 day | 40 | 20 |
Saturday | Nessebar Island | Visit the ancient fishing town of Nessebar and the remains of more than 40 Churches | 1 day | 24 | 12 |
Sunday | Danube River + Alfatar Village | Boat trip in the famous Danube River then enjoy a traditional Bulgarian wedding show + Lunch | 1 day | 54 | 28 |
Monday | Pirate Party | Experience a sea battle including lunch and soft drinks | 3 hours | 36 | 18 |
Daily | Balchik and Kaliakra | Visit to the unique Botanical Garden and the Palace of the Last Romanian Queen | 4 hours | 30 | 15 |
Daily | Jeep Safari | Off Road in the country side followed by a lunch in the forest | 6 hours | 36 | 18 |
Daily | Fishing trip | Sunbathing, fishing and lots of fun including Lunch and soft drinks | 4 hours | 30 | 15 |
Daily | Extreme Sports | Scuba Diving – Quads bike – Bungee Jumping Base Jumping – Paragliding | Upon Request |