3, 4,5 & 7 nights
Magic Beach | ||||||
---|---|---|---|---|---|---|
Soft all inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 435 $ | 441 $ | 498 $ | 350 $ | 394 $ |
Wednesday – Sunday | 4 | 538 $ | 546 $ | 622 $ | 400 $ | 483 $ |
Sun-Sun // Wed-Wed | 7 | 678 $ | 693 $ | 825 $ | 450 $ | 583 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 660 $ | 677 $ | 788 $ | 500 $ | 588 $ |
Sea Star Beaurivage | ||||||
---|---|---|---|---|---|---|
All inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 463 $ | 469 $ | 548 $ | 350 $ | 410 $ |
Wednesday – Sunday | 4 | 575 $ | 584 $ | 689 $ | 400 $ | 504 $ |
Sun-Sun // Wed-Wed | 7 | 744 $ | 759 $ | 943 $ | 450 $ | 620 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 677 $ | 688 $ | 814 $ | 500 $ | 593 $ |
Sea Star Beaurivage | ||||||
---|---|---|---|---|---|---|
All inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 573 $ | 580 $ | 756 $ | 350 $ | 463 $ |
Wednesday – Sunday | 4 | 722 $ | 731 $ | 966 $ | 400 $ | 575 $ |
Sun-Sun // Wed-Wed | 7 | 1002 $ | 1016 $ | 1428 $ | 450 $ | 744 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 977 $ | 987 $ | 1360 $ | 500 $ | 740 $ |
Albatros Aqua Park | ||||||
---|---|---|---|---|---|---|
All inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 573 $ | 580 $ | 756 $ | 350 $ | 463 $ |
Wednesday – Sunday | 4 | 722 $ | 731 $ | 966 $ | 400 $ | 575 $ |
Sun-Sun // Wed-Wed | 7 | 1002 $ | 1016 $ | 1428 $ | 450 $ | 744 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 977 $ | 987 $ | 1360 $ | 500 $ | 740 $ |
Albatros Citadel | ||||||
---|---|---|---|---|---|---|
All inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 655 $ | 662 $ | 898 $ | 350 $ | 504 $ |
Wednesday – Sunday | 4 | 832 $ | 840 $ | 1155 $ | 400 $ | 630 $ |
Sun-Sun // Wed-Wed | 7 | 1193 $ | 1208 $ | 1759 $ | 450 $ | 840 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 1145 $ | 1418 $ | 1654 $ | 500 $ | 824 $ |
Pickalbatros White Beach | ||||||
---|---|---|---|---|---|---|
All inclusive | Hurghada | |||||
Duration | Nights | Triple | Double | Single | Chd 1 | Chd 2 |
Sunday- Wednesday | 3 | 677 $ | 688 $ | 933 $ | 350 $ | 515 $ |
Wednesday – Sunday | 4 | 861 $ | 869 $ | 1205 $ | 400 $ | 647 $ |
Sun-Sun // Wed-Wed | 7 | 1244 $ | 1259 $ | 1847 $ | 450 $ | 869 $ |
ADHA SPECIAL | ||||||
28 JUNE- 3 JULY | 5 | 1176 $ | 1187 $ | 1706 $ | 500 $ | 840 $ |
Above rates are starting rates in USD / person and include:
- NON REFUNDABLE Airline ticket (PAS)
- Airport taxes
- Roundtrip airport transfer in Hurghada at one of the below hotels
- Fuel Surcharge
- 03,04 ,05,07 (or can be customized) nights hotel accommodation
- Nightly show at the hotel
- Meals as specified
- Assistance by our representatives
- SECURITY APPROVAL / Visa upon arrival for Lebanese passportsholders
Above rates exclude:
- Travel insurance
- Visa Fees $25 per adult or Child to be paid Upon arrival to HurghadaAirport (Obligatory)
- Personal Expenses
- Optional Tours
If stay is more than 7 Days, Passenger must report to local
representative to get a Special Authorization and avoid penalty at
Airport on return